| Preliminary | Round 2 | Round 3 | Quarter-Final | Semi-Final | Final | ||||||||||||
| by 2.Nov.01 | by 10.Jan.02 | by 28.Feb.02 | by 31.Mar.02 | by 30.Apr.02 | by 30.May.02 | ||||||||||||
| Lloyds Bank | 0 | } | Lloyds Bank | -1 | } | BT 'B' (ex 'C') | -1 | } | Livesey 'C' | 76 | } | Livesey 'C' | 26 | } | UBS Warburg 'A' | 48 | |
| MMT Computing | -1 | ||||||||||||||||
| BT 'B' (ex 'C') | 1 | } | BT 'B' (ex 'C') | 0 | |||||||||||||
| Simmons & Simmons | 0 | ||||||||||||||||
| } | Bye | } | Livesey 'C' | 0 | |||||||||||||
| Livesey 'C' | 92 | } | Livesey 'C' | ||||||||||||||
| PWC 'B' | 61 | ||||||||||||||||
| } | Bye | } | Home Office 'A' | 0 | } | Wanderers | 73 | ||||||||||
| IBM 'B' | 40 | } | Home Office 'A' | ||||||||||||||
| Home Office 'A' | 57 | ||||||||||||||||
| } | Bye | } | Wanderers | 1 | |||||||||||||
| Wanderers | 71 | } | Wanderers | ||||||||||||||
| Young Chelsea Staff | 69 | ||||||||||||||||
| } | Bye | } | HSE | 0 | } | UBS Warburg 'A' | 80 | } | UBS Warburg 'A' | 76 | |||||||
| UBS Warburg 'B' | 33 | } | HSE | ||||||||||||||
| HSE | 113 | ||||||||||||||||
| } | Bye | } | UBS Warburg 'A' | 28 | |||||||||||||
| UBS Warburg 'A' | 103 | } | UBS Warburg 'A' | ||||||||||||||
| RAC 'B' | 31 | ||||||||||||||||
| } | Bye | } | Stock Exchange 'A' | 35 | } | John Lewis 'B' | 29 | ||||||||||
| Stock Exchange 'A' | 72 | } | Stock Exchange 'A' | ||||||||||||||
| Formtex | 46 | ||||||||||||||||
| Office for National Statistics 'B' | 7 | } | PWC 'A' | 49 | } | John Lewis 'B' | 46 | ||||||||||
| PWC 'A' | 113 | ||||||||||||||||
| John Lewis 'B' | 102 | } | John Lewis 'B' | 50 | |||||||||||||
| BBC | 8 | ||||||||||||||||
| Smith & Williamson 'A' | 45 | } | Smith & Williamson 'A' | 5 | } | IBM 'A' | 0 | } | IBM 'A' | 70 | } | IBM 'A' | 23 | } | CMS Cameron McKenna | 56 | |
| GLC | 40 | ||||||||||||||||
| IBM 'A' | 1 | } | IBM 'A' | 81 | |||||||||||||
| BP | 0 | ||||||||||||||||
| } | Bye | } | Law Society | -1 | |||||||||||||
| Law Society | 3 | } | Law Society | ||||||||||||||
| Ernst & Young | 0 | ||||||||||||||||
| } | Bye | } | Bacon & Woodrow | 22 | } | BT 'A' | 42 | ||||||||||
| Bacon & Woodrow | 65 | } | Bacon & Woodrow | ||||||||||||||
| Nuclear Insurance | 44 | ||||||||||||||||
| } | Bye | } | BT 'A' | 38 | |||||||||||||
| BT 'A' | 102 | } | BT 'A' | ||||||||||||||
| LSE | 31 | ||||||||||||||||
| } | Bye | } | Stock Exchange 'B' | 22 | } | RAC 'A' | 40 | } | CMS Cameron McKenna | 84 | |||||||
| ICL | 35 | } | Stock Exchange 'B' | ||||||||||||||
| Stock Exchange 'B' | 63 | ||||||||||||||||
| } | Bye | } | RAC 'A' | 80 | |||||||||||||
| RAC 'A' | 58 | } | RAC 'A' | ||||||||||||||
| Office for National Statistics 'A' | 39 | ||||||||||||||||
| } | Bye | } | Ove Arup | 29 | } | CMS Cameron McKenna | 86 | ||||||||||
| Temple Bar | 28 | } | Ove Arup | ||||||||||||||
| Ove Arup | 89 | ||||||||||||||||
| Livesey 'A' | -1 | } | Regent | 42 | } | CMS Cameron McKenna | 81 | ||||||||||
| Regent | 0 | ||||||||||||||||
| CMS Cameron McKenna | 86 | } | CMS Cameron McKenna | 70 | |||||||||||||
| London Underground | 47 |
Updated: 27.Mar.2003