London Business Houses League
2001-2002
Premier Division 3 October 2008

Team UBS HSE CMS BP PWC CIV Pen Team Pl'd VPs IMPs
UBS Warburg   3 |  8 12 | 12 9 |  9 12 |  8 3 |    -3 UBS Warburg 9 73 259
HSE 4 |  9   6 | 10 4 |  4 8 |  8   0 HSE 8 53 57
CMS Cameron McKenna 0 |  0 2 |  6   11 | 12 10 |  4    |  4 -4 CMS Cameron McKenna 9 45 -82
BP 3 |  3 8 |  8 0 |  1   10 |  5 3 | 10 -13 BP 10 38 -105
PWC 'A' 4 |  0 4 |  4 8 |  2 7 |  2   7 |    -7 PWC 'A' 9 31 -158
Civil Service    |  9   8 |    2 |  9    |  5   -33 Civil Service 5 0 29

To see the scorecard of each match, click on the score

Civil Service results adjusted away for League purposes, but local points for matches played still awarded.

Back to list of divisions