| Preliminary | Round 2 | Round 3 | Quarter-Final | Semi-Final | Final | Winners | ||||||||||||||
| by 31.Oct.02 | by 10.Jan.03 | by 31.Jan.03 | by 28.Feb.03 | by 31.Mar.03 | by 2.May.03 | |||||||||||||||
| Law Society | -1 | } | IBM 'A' | 23 | } | IBM 'A' | 42 | } | UBS Warburg | 0 | } | UBS Warburg | 56 | } | IBM 'B' | 0 | } | BP 'A' | ||
| IBM 'A' | 0 | |||||||||||||||||||
| HSE | 77 | } | HSE | 0 | ||||||||||||||||
| BT 'A' | 31 | |||||||||||||||||||
| UBS Warburg | 0 | } | UBS Warburg | 91 | } | UBS Warburg | 107 | |||||||||||||
| Ove Arup | -1 | |||||||||||||||||||
| Regent | 0 | } | Regent | 17 | ||||||||||||||||
| Department for Education Skills | -1 | |||||||||||||||||||
| } | Bye | } | Bye | } | CMS Cameron McKenna | -1 | ||||||||||||||
| } | Bye | |||||||||||||||||||
| Smith & Williamson | 38 | } | Stock Exchange 'B' | 57 | } | CMS Cameron McKenna | ||||||||||||||
| Stock Exchange 'B' | 52 | |||||||||||||||||||
| CMS Cameron McKenna | 110 | } | CMS Cameron McKenna | 82 | ||||||||||||||||
| Temple Bar | 37 | |||||||||||||||||||
| italia-online | 0 | } | RAC 'A' | 54 | } | IBM 'B' | } | IBM 'B' | 72 | } | IBM 'B' | 57 | ||||||||
| RAC 'A' | 1 | |||||||||||||||||||
| IBM 'B' | 57 | } | IBM 'B' | 63 | ||||||||||||||||
| Stock Exchange 'A' | 50 | |||||||||||||||||||
| } | Bye | } | Bye | |||||||||||||||||
| } | Bye | |||||||||||||||||||
| } | Bye | } | Bye | } | Formtex | 49 | ||||||||||||||
| } | Bye | |||||||||||||||||||
| Formtex | 0 | } | Formtex | 95 | } | Formtex | ||||||||||||||
| Kingston Smith | -1 | |||||||||||||||||||
| MMT Computing | 30 | } | Office for National Statistics (West) | 40 | ||||||||||||||||
| Office for National Statistics (West) | 53 | |||||||||||||||||||
| Wanderers | 82 | } | Wanderers | 0 | } | BP 'A' | } | BP 'A' | 1 | } | BP 'A' | 1 | } | BP 'A' | 1 | |||||
| Simmons & Simmons | 28 | |||||||||||||||||||
| RAC 'B' | 0 | } | BP 'A' | 1 | ||||||||||||||||
| BP 'A' | 2 | |||||||||||||||||||
| } | Bye | } | Bye | |||||||||||||||||
| } | Bye | |||||||||||||||||||
| } | Bye | } | Bye | } | BT 'C' | 0 | ||||||||||||||
| } | Bye | |||||||||||||||||||
| ICL | 1 | } | Livesey (Tomlin) | 39 | } | BT 'C' | ||||||||||||||
| Livesey (Tomlin) | 7 | |||||||||||||||||||
| UBS Warburg 'B' | 26 | } | BT 'C' | 66 | ||||||||||||||||
| BT 'C' | 80 | |||||||||||||||||||
| Livesey (Clarke) | 34 | } | Home Office | 52 | } | Young Chelsea Staff | } | Young Chelsea Staff | 40 | } | Young Chelsea Staff | 0 | ||||||||
| Home Office | 69 | |||||||||||||||||||
| PWC 'A' | 1 | } | Young Chelsea Staff | 63 | ||||||||||||||||
| Young Chelsea Staff | 2 | |||||||||||||||||||
| } | Bye | } | Bye | |||||||||||||||||
| } | Bye | |||||||||||||||||||
| London Underground | -1 | } | BBC | 35 | } | John Lewis 'B' | 30 | } | Civil Service | 26 | ||||||||||
| BBC | 0 | |||||||||||||||||||
| BP 'B' | 30 | } | John Lewis 'B' | 88 | ||||||||||||||||
| John Lewis 'B' | 71 | |||||||||||||||||||
| Civil Service | 76 | } | Civil Service | 83 | } | Civil Service | 53 | |||||||||||||
| BT 'B' | 52 | |||||||||||||||||||
| Office for National Statistics (East) | 34 | } | GLC | 72 | ||||||||||||||||
| GLC | 67 |
Updated: 11.Aug.2003