| Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winners | ||||||||||||
| by 10.Jan.03 | by 31.Jan.03 | by 28.Feb.03 | by 31.Mar.03 | by 2.May.03 | |||||||||||||
| Livesey (Clarke) | -1 | } | Simmons & Simmons | 0 | } | Simmons & Simmons | -1 | } | Stock Exchange 'A' | 0 | } | RAC 'B' | 32 | } | PWC 'A' | ||
| Simmons & Simmons | 0 | ||||||||||||||||
| italia-online | } | italia-online | -1 | ||||||||||||||
| Bye | |||||||||||||||||
| Bye | } | Bye | } | Stock Exchange 'A' | 0 | ||||||||||||
| Bye | |||||||||||||||||
| Stock Exchange 'A' | 0 | } | Stock Exchange 'A' | ||||||||||||||
| BP 'B' | -1 | ||||||||||||||||
| Ove Arup | -1 | } | Temple Bar | } | Temple Bar | 0 | } | RAC 'B' | 4 | ||||||||
| Temple Bar | 0 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye | |||||||||||||||||
| Bye | } | Bye | } | RAC 'B' | 51 | ||||||||||||
| Bye | |||||||||||||||||
| RAC 'B' | 20 | } | RAC 'B' | ||||||||||||||
| BT 'A' | 0 | ||||||||||||||||
| PWC 'A' | 0 | } | PWC 'A' | } | PWC 'A' | 76 | } | PWC 'A' | 57 | } | PWC 'A' | 98 | |||||
| London Underground | -1 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye | |||||||||||||||||
| Bye | } | Bye | } | Smith & Williamson | 66 | ||||||||||||
| Bye | |||||||||||||||||
| Smith & Williamson | 85 | } | Smith & Williamson | ||||||||||||||
| MMT Computing | 28 | ||||||||||||||||
| BT 'B' | 84 | } | BT 'B' | } | BT 'B' | 55 | } | ICL | 51 | ||||||||
| UBS Warburg 'B' | 70 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye | |||||||||||||||||
| Bye | } | Bye | } | ICL | 88 | ||||||||||||
| Bye | |||||||||||||||||
| Office for National Statistics (East) | -1 | } | ICL | ||||||||||||||
| ICL | 0 |
Updated: 11.Aug.2003