London Business Houses League
2003-2004
Division 1 East 2 October 2008

Team PWC STO WAN IBM LIV ERN Pen Team Pl'd VPs IMPs
PWC 'A'   6 |  4 10 |  8 6 |  9 9 | 10 11 |  7 0 PWC 'A' 10 80 212
Stock Exchange 'A' 8 |  6   4 |  8 9 |  4 1 | 10 8 | 10 0 Stock Exchange 'A' 10 68 88
Wanderers 4 |  2 4 |  8   8 |  5 11 |    6 |  9 0 Wanderers 9 57 42
IBM 'B' 3 |  6 8 |  3 7 |  4   8 |  3 7 |    0 IBM 'B' 9 49 -85
Livesey (Wright) 2 |  3 2 | 11    |  1 9 |  4   8 |  6 0 Livesey (Wright) 9 46 -83
Ernst & Young 5 |  1 2 |  4 3 |  6    |  5 6 |  4   0 Ernst & Young 9 36 -174

To see the scorecard of each match, click on the score

Back to list of divisions