London Business Houses League
2003-2004
Division 3 East 2 October 2008

Team LSE STO PWC UBS CHU TEM Pen Team Pl'd VPs IMPs
LSE 'A'   4 |  2 8 |  8 7 |  8 10 | 12 10 | 10 0 LSE 'A' 10 79 226
Stock Exchange 'B' 10 |  8   4 |  9 8 |  8 12 |  9 4 |  7 0 Stock Exchange 'B' 10 79 187
PWC 'B' 4 |  4 3 |  8   5 | 10 11 | 10 10 | 11 0 PWC 'B' 10 76 188
UBS 4 |  5 4 |  4 2 |  7   5 |  2 12 | 12 0 UBS 10 57 -32
Church Commissioners 'B' 0 |  2 3 |  0 2 |  1 10 |  7   6 |  4 0 Church Commissioners 'B' 10 35 -291
Temple Bar 2 |  2 5 |  8 1 |  2 0 |  0 8 |  6   0 Temple Bar 10 34 -278

To see the scorecard of each match, click on the score

Back to list of divisions