| Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winners | ||||||||||||
| by Fri 9-Jan-2004 | by Fri 30-Jan-2004 | by Fri 27-Feb-2004 | by Fri 26-Mar-2004 | by Fri 23-Apr-2004 | |||||||||||||
| National Audit Office | 60 | } | ICL | 44 | } | Simmons & Simmons | 20 | } | Formtex | 54 | } | Imperial College | 51 | } | Imperial College | ||
| ICL | 66 | ||||||||||||||||
| Home Office | 60 | } | Simmons & Simmons | 44.1 | |||||||||||||
| Simmons & Simmons | 73 | ||||||||||||||||
| Formtex | } | Formtex | 62 | } | Formtex | 94 | |||||||||||
| Bye | |||||||||||||||||
| RAC 'D' | } | RAC 'D' | 22 | ||||||||||||||
| Bye | |||||||||||||||||
| Livesey (Clarke) | } | Livesey (Clarke) | 35 | } | UBS | -1 | } | Imperial College | 101 | ||||||||
| Bye | |||||||||||||||||
| UBS | } | UBS | 50 | ||||||||||||||
| Bye | |||||||||||||||||
| LSE 'B' | } | LSE 'B' | 38 | } | Imperial College | 0 | |||||||||||
| Bye | |||||||||||||||||
| Imperial College | } | Imperial College | 50 | ||||||||||||||
| Bye | |||||||||||||||||
| BT 'A' | } | BT 'A' | 0 | } | BT 'A' | 66 | } | BT 'A' | 0 | } | GLC | 46 | |||||
| Bye | |||||||||||||||||
| BBC | } | BBC | -1 | ||||||||||||||
| Bye | |||||||||||||||||
| Temple Bar | } | Temple Bar | 53 | } | John Lewis 'B' | 35 | |||||||||||
| Bye | |||||||||||||||||
| John Lewis 'B' | } | John Lewis 'B' | 60 | ||||||||||||||
| Bye | |||||||||||||||||
| Ernst & Young | } | Ernst & Young | -1 | } | GLC | 47 | } | GLC | 1 | ||||||||
| Bye | |||||||||||||||||
| GLC | } | GLC | 0 | ||||||||||||||
| Bye | |||||||||||||||||
| RAC 'B' | } | RAC 'B' | 0 | } | RAC 'B' | 40 | |||||||||||
| Bye | |||||||||||||||||
| LSE 'A' | } | LSE 'A' | -1 | ||||||||||||||
| Bye |
Updated: 8.Sep.2004