London Business Houses League 2004-2005
Updated 9 August 2009

Premier Division STO HSE CIV PWC JOH Pen Team Pl'd VPs IMPs
Stock Exchange 'A'   9 |  3 11 |  8 6 |  9    |  8   Stock Exchange 'A' 7 54 116
HSE 9 |  3   7 |  3 8 | 11 3 |  5   HSE 8 49 -3
Civil Service 4 |  1 9 |  5   8 |  5 11 |  5   Civil Service 8 48 23
PWC 3 |  6 1 |  4 7 |  4   10 |  9   PWC 8 44 -28
John Lewis 'A' 4 |    7 |  9 7 |  1 3 |  2     John Lewis 'A' 7 33 -108

To see the scorecard of each match, click on the score

Back to list of divisions



Division 1 East BT WAN OFF LIV GLC IBM Pen Team Pl'd VPs IMPs
BT 'B'   12 |  2 7 |  4 10 |  9 3 |  6 8 | 12   BT 'B' 10 73 156
Wanderers 10 |  0   4 |  7 8 |  6 11 |  5 8 | 12   Wanderers 10 71 103
Office for National Statistics (East) 8 |  5 5 |  8   2 |  4 6 |  8 8 |  3   Office for National Statistics (East) 10 57 -29
Livesey 3 |  2 6 |  4 8 | 10   7 |    8 |  7   Livesey 9 55 -7
GLC 6 |  9 7 |  1 4 |  6    |  5   7 |  2   GLC 9 47 -73
IBM 'B' 0 |  4 0 |  4 9 |  4 5 |  4 10 |  5     IBM 'B' 10 45 -150

To see the scorecard of each match, click on the score

Back to list of divisions



Division 1 West BT IBM RAC JOH HOM SMI Pen Team Pl'd VPs IMPs
BT 'A'   9 |  6 3 | 11 8 |  4 4 |  9 11 | 11   BT 'A' 10 76 165
IBM 'A' 6 |  3   4 | 10 8 |  9 7 |  8 10 |  8   IBM 'A' 10 73 138
RAC 'B' 1 |  9 2 |  8   6 |  3 8 | 12 10 | 12   RAC 'B' 10 71 114
John Lewis 'B' 8 |  4 3 |  4 9 |  6   9 |  4 3 | 10   John Lewis 'B' 10 60 10
Home Office 3 |  8 4 |  5 0 |  4 8 |  3   7 |  6   Home Office 10 48 -127
Smith & Williamson 1 |  1 4 |  2 0 |  2 2 |  9 6 |  5     Smith & Williamson 10 32 -300

To see the scorecard of each match, click on the score

Back to list of divisions



Division 2 East BT BEA LSE STO KIN Pen Team Pl'd VPs IMPs
BT 'D'   12 | 10 4 | 10 7 |  9 9 |  0 -9 BT 'D' 8 52 127
Beachcroft Wansbroughs 2 |  0   9 |  5 10 | 10     Beachcroft Wansbroughs 6 36 -2
LSE 'A' 2 |  8 7 |  3   1 |  9     LSE 'A' 6 30 -64
Stock Exchange 'B' 3 |  5 2 |  2 3 | 11       Stock Exchange 'B' 6 26 -87
Kingston Smith 12 |  3         -15 Kingston Smith 2 0 26

To see the scorecard of each match, click on the score

Kingston Smith results removed - failure to play at least half their fixtures

Back to list of divisions



Division 2 West YOU FOR ICL OFF RAC IMP Pen Team Pl'd VPs IMPs
Young Chelsea Staff   9 | 11 9 |  4 10 |  8 10 |  8     Young Chelsea Staff 8 69 217
Formtex 1 |  3   8 |  2 8 |  9 11 |  9     Formtex 8 51 15
ICL 8 |  3 10 |  4   9 |  3    | 11    | 12 -12 ICL 8 48 127
Office for National Statistics (West) 4 |  2 3 |  4 9 |  3   8 |  8 5 |    -5 Office for National Statistics (West) 9 41 -80
RAC 'A' 4 |  2 3 |  1 1 |    4 |  4   4 |    -4 RAC 'A' 8 19 -235
Imperial College     0 |       |  7    |  8   -15 Imperial College 3 0 -44

To see the scorecard of each match, click on the score

Imperial College results removed - failure to play at least half their fixtures

Back to list of divisions



Division 3 East BT UBS CHU BAL TEM RAC Pen Team Pl'd VPs IMPs
BT 'C'   10 |  9 12 |  8 10 | 12 9 |  5 12 | 12   BT 'C' 10 99 509
UBS 3 |  2   9 |  9 10 |  7 10 | 10 8 | 11   UBS 10 79 189
Church Commissioners 'B' 4 |  0 3 |  3   9 |  9 11 | 12 12 |  8   Church Commissioners 'B' 10 71 97
Balliol Alumni 0 |  2 5 |  2 3 |  3   5 | 10 9 |  2   Balliol Alumni 10 41 -208
Temple Bar 7 |  3 2 |  2 0 |  1 2 |  7   10 |  3   Temple Bar 10 37 -240
RAC 'C' 0 |  0 1 |  4 4 |  0 10 |  3 9 |  2     RAC 'C' 10 33 -347

To see the scorecard of each match, click on the score

Back to list of divisions



Division 3 West DEP CHU RAC NAT LSE Pen Team Pl'd VPs IMPs
Department for Education Skills   8 |  2 6 |  8 7 |  5 12 | 11   Department for Education Skills 8 59 99
Church Commissioners 'A' 10 |  4   12 |  4 8 |  0 11 |  3   Church Commissioners 'A' 8 52 49
RAC 'D' 4 |  6 8 |  0      |  7 9 | 11   RAC 'D' 7 45 38
National Audit Office 7 |  5 12 |  4 5 |      7 |  4   National Audit Office 7 44 21
LSE 'B' 1 |  0 9 |  1 1 |  3 8 |  5     LSE 'B' 8 28 -207

To see the scorecard of each match, click on the score

Back to list of divisions