| Preliminary | Round of 32 | Round of 16 | Quarter-Final | Semi-Final | Final | Winners | ||||||||||||||
| by Fri 31-Oct-2003 | by Fri 9-Jan-2004 | by Fri 30-Jan-2004 | by Fri 27-Feb-2004 | by Fri 26-Mar-2004 | by Fri 23-Apr-2004 | |||||||||||||||
| Wanderers | 0 | } | Wanderers | 0 | } | Wanderers | 1 | } | Civil Service | 45 | } | Stock Exchange 'A' | 38 | } | BT 'B' | 38 | } | UBS Quants | ||
| RAC 'A' | -1 | |||||||||||||||||||
| LSE 'A' | 89 | } | LSE 'A' | -1 | ||||||||||||||||
| Smith & Williamson | 51 | |||||||||||||||||||
| Civil Service | 73 | } | Civil Service | } | Civil Service | 1 | ||||||||||||||
| RAC 'D' | 50 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| Stock Exchange 'B' | 14 | } | HSE | } | HSE | 47 | } | Stock Exchange 'A' | 61 | |||||||||||
| HSE | 83 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| Stock Exchange 'A' | 63 | } | Stock Exchange 'A' | } | Stock Exchange 'A' | 50 | ||||||||||||||
| National Audit Office | 27 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| BT 'C' | 1 | } | BT 'C' | } | BT 'C' | 64 | } | BT 'C' | 53 | } | BT 'B' | 77 | ||||||||
| Office for National Statistics (West) | 0 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| IBM 'B' | 40 | } | John Lewis 'B' | } | John Lewis 'B' | 30 | ||||||||||||||
| John Lewis 'B' | 77 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| Balliol Alumni | 0 | } | Balliol Alumni | } | Balliol Alumni | 0 | } | BT 'B' | 60 | |||||||||||
| London Underground | -1 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| Young Chelsea Staff | 47 | } | BT 'B' | } | BT 'B' | 1 | ||||||||||||||
| BT 'B' | 67 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| RAC 'B' | 0 | } | RAC 'B' | } | RAC 'B' | 61 | } | GLC | 41 | } | UBS Quants | 1 | } | UBS Quants | 60 | |||||
| Temple Bar | -1 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| GLC | 1 | } | GLC | } | GLC | 80 | ||||||||||||||
| IBM 'A' | 0 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| Home Office | 0 | } | UBS Quants | } | UBS Quants | 2 | } | UBS Quants | 41 | |||||||||||
| UBS Quants | 24 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| ICL | 57 | } | BT 'D' | } | BT 'D' | 0 | ||||||||||||||
| BT 'D' | 64 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| Office for National Statistics (East) | 42 | } | BT 'A' | } | BT 'A' | 0 | } | BT 'A' | 12 | } | CMS Cameron McKenna | 0 | ||||||||
| BT 'A' | 63 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| LSE 'B' | 37 | } | Imperial College | } | Imperial College | -1 | ||||||||||||||
| Imperial College | 60 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| Department for Education Skills | 0 | } | Department for Education Skills | } | Department for Education Skills | 28 | } | CMS Cameron McKenna | 58 | |||||||||||
| Ernst & Young | -1 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| CMS Cameron McKenna | 104 | } | CMS Cameron McKenna | } | CMS Cameron McKenna | 65 | ||||||||||||||
| UBS | 50 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye |
Updated: 24.Sep.2005