| Round 1 | Round 2 | Quarter-Final | Semi-Final | Final | Winners | ||||||||||||
| by Fri 9-Jan-2004 | by Fri 30-Jan-2004 | by Fri 27-Feb-2004 | by Fri 26-Mar-2004 | by Fri 23-Apr-2004 | |||||||||||||
| ICL | } | ICL | 64 | } | Office for National Statistics (East) | -1 | } | IBM 'B' | 104 | } | IBM 'B' | 0 | } | IBM 'A' | |||
| Bye | |||||||||||||||||
| Office for National Statistics (East) | } | Office for National Statistics (East) | 76 | ||||||||||||||
| Bye | |||||||||||||||||
| IBM 'B' | } | IBM 'B' | 1 | } | IBM 'B' | 1 | |||||||||||
| Bye | |||||||||||||||||
| National Audit Office | } | National Audit Office | -1 | ||||||||||||||
| Bye | |||||||||||||||||
| Stock Exchange 'B' | } | Stock Exchange 'B' | 1 | } | Stock Exchange 'B' | 50 | } | Stock Exchange 'B' | 19 | ||||||||
| Bye | |||||||||||||||||
| Young Chelsea Staff | } | Young Chelsea Staff | 0 | ||||||||||||||
| Bye | |||||||||||||||||
| RAC 'D' | } | RAC 'D' | } | RAC 'D' | 35 | ||||||||||||
| Bye | |||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye | |||||||||||||||||
| Bye | } | Bye | } | Office for National Statistics (West) | 25 | } | Smith & Williamson | 0 | } | IBM 'A' | 1 | ||||||
| Bye | |||||||||||||||||
| Office for National Statistics (West) | } | Office for National Statistics (West) | |||||||||||||||
| Bye | |||||||||||||||||
| Smith & Williamson | } | Smith & Williamson | 0 | } | Smith & Williamson | 51 | |||||||||||
| Bye | |||||||||||||||||
| UBS | } | UBS | -1 | ||||||||||||||
| Bye | |||||||||||||||||
| Home Office | } | Home Office | 96 | } | Home Office | 0 | } | IBM 'A' | 24 | ||||||||
| Bye | |||||||||||||||||
| LSE 'B' | } | LSE 'B' | 32 | ||||||||||||||
| Bye | |||||||||||||||||
| IBM 'A' | } | IBM 'A' | } | IBM 'A' | 19 | ||||||||||||
| Bye | |||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye |
Updated: 24.Sep.2005