| Round 1 (loser progresses) | Round 2 | Quarter-Final | Semi-Final | Final | Winners | ||||||||||||
| by Wed 30-Nov-2005 | by Wed 1-Feb-2006 | by Wed 1-Mar-2006 | by Wed 22-Mar-2006 | by Wed 12-Apr-2006 | |||||||||||||
| GLC | 48 | } | GLC | } | GLC | 44 | } | BT 'B' | 0 | } | BT 'B' | 4 | } | BT 'B' | |||
| CMS Cameron McKenna | 88 | ||||||||||||||||
| National Audit Office | 0 | } | Bye | ||||||||||||||
| UBS Quants | -1 | ||||||||||||||||
| Civil Service | 48 | } | BT 'B' | 80 | } | BT 'B' | 57 | ||||||||||
| BT 'B' | 46 | ||||||||||||||||
| Home Office | 104 | } | RAC 'A' | 43 | |||||||||||||
| RAC 'A' | 16 | ||||||||||||||||
| Stock Exchange 'A' | 0 | } | Bye | } | Bank of England | 0 | } | Bank of England | -1 | ||||||||
| UBS | -1 | ||||||||||||||||
| Bank of England | 24 | } | Bank of England | ||||||||||||||
| HSE | 91 | ||||||||||||||||
| Department for Education Skills | 46 | } | Department for Education Skills | } | Department for Education Skills | -1 | |||||||||||
| Formtex | 65 | ||||||||||||||||
| ICL | -1 | } | Bye | ||||||||||||||
| Stock Exchange 'B' | 0 | ||||||||||||||||
| Wanderers | 48 | } | IBM 'A' | 0 | } | IBM 'A' | 52 | } | Office for National Statistics (West) | 33 | } | Office for National Statistics (East) | 0 | ||||
| IBM 'A' | 0 | ||||||||||||||||
| John Lewis | 44 | } | RAC 'B' | -1 | |||||||||||||
| RAC 'B' | 41 | ||||||||||||||||
| IBM 'B' | 54 | } | Office for National Statistics (West) | 109 | } | Office for National Statistics (West) | 53 | ||||||||||
| Office for National Statistics (West) | 45 | ||||||||||||||||
| Balliol Alumni | 49 | } | Balliol Alumni | 59 | |||||||||||||
| Young Chelsea | 83 | ||||||||||||||||
| Smith & Williamson | 78 | } | BT 'D' | 53 | } | Office for National Statistics (East) | 72 | } | Office for National Statistics (East) | 54 | |||||||
| BT 'D' | 33 | ||||||||||||||||
| BT 'C' | 91 | } | Office for National Statistics (East) | 63 | |||||||||||||
| Office for National Statistics (East) | 36 | ||||||||||||||||
| Temple Bar | 67 | } | LSE 'A' | 81 | } | LSE 'A' | 49 | ||||||||||
| LSE 'A' | 25 | ||||||||||||||||
| RAC 'D' | 13 | } | RAC 'D' | 52 | |||||||||||||
| BT 'A' | 43 |
Updated: 24.Sep.2006