| Round 1 | Round of 16 | Quarter-Final | Semi-Final | Final | Winners | ||||||||||||
| by Thu 30-Nov-2006 | by Thu 8-Feb-2007 | by Thu 8-Mar-2007 | by Thu 5-Apr-2007 | by Thu 3-May-2007 | |||||||||||||
| Stock Exchange 'B' | 50 | } | BT 'D' | 48 | } | HSE | 78 | } | HSE | 41 | } | Civil Service | 67 | } | Civil Service | ||
| BT 'D' | 67 | ||||||||||||||||
| IBM 'A' | 0 | } | HSE | 97 | |||||||||||||
| HSE | 75 | ||||||||||||||||
| Office for National Statistics (East) | 26 | } | Smith & Williamson | 0 | } | Smith & Williamson | 24 | ||||||||||
| Smith & Williamson | 67 | ||||||||||||||||
| Young Chelsea | 0 | } | Young Chelsea | -1 | |||||||||||||
| RAC 'A' | -1 | ||||||||||||||||
| Civil Service | 61 | } | Civil Service | 41 | } | Civil Service | 0 | } | Civil Service | 73 | |||||||
| BT 'C' | 49 | ||||||||||||||||
| LSE 'A' | 28 | } | GLC | 32 | |||||||||||||
| GLC | 71 | ||||||||||||||||
| Office for National Statistics (West) | 67 | } | Office for National Statistics (West) | 0 | } | CMS Cameron McKenna | -1 | ||||||||||
| Home Office | 39 | ||||||||||||||||
| Citigroup 'A' | 12 | } | CMS Cameron McKenna | 1 | |||||||||||||
| CMS Cameron McKenna | 90 | ||||||||||||||||
| Formtex | 51 | } | Wanderers | -1 | } | National Audit Office | 0 | } | National Audit Office | 1 | } | National Audit Office | 37 | ||||
| Wanderers | 69 | ||||||||||||||||
| Bank of England | 0 | } | National Audit Office | 0 | |||||||||||||
| National Audit Office | 1 | ||||||||||||||||
| ICL | 99 | } | ICL | 19 | } | John Lewis | -1 | ||||||||||
| Citigroup 'B' | 26 | ||||||||||||||||
| IBM 'B' | 50 | } | John Lewis | 65 | |||||||||||||
| John Lewis | 56 | ||||||||||||||||
| Temple Bar | 33 | } | RAC 'D' | 47 | } | University of London | 0 | } | RAC 'B' | 0 | |||||||
| RAC 'D' | 47 | ||||||||||||||||
| Beachcroft LLP | 0 | } | University of London | 97 | |||||||||||||
| University of London | 1 | ||||||||||||||||
| RAC 'B' | 1 | } | RAC 'B' | 78 | } | RAC 'B' | 40 | ||||||||||
| BT 'B' | 0 | ||||||||||||||||
| Stock Exchange 'A' | 39 | } | Stock Exchange 'A' | 48 | |||||||||||||
| Balliol Alumni | 25 |
Updated: 18.Dec.2007