Knock-Out Round One 2006-2007
| Home | Away | Score | ||
| Young Chelsea | RAC 'A' | |||
| ICL | Citigroup 'B' | 99 | 26 | |
| Stock Exchange 'A' | Balliol Alumni | 39 | 25 | |
| Civil Service | BT 'C' | 61 | 49 | |
| Bank of England | National Audit Office | -1 | 0 | |
| Stock Exchange 'B' | BT 'D' | 50 | 67 | |
| Office for National Statistics (West) | Home Office | |||
| Citigroup 'A' | CMS Cameron McKenna | |||
| Temple Bar | RAC 'D' | 33 | 47 | |
| RAC 'B' | BT 'B' | 1 | ||
| IBM 'A' | HSE | 0 | 75 | |
| Office for National Statistics (East) | Smith & Williamson | 26 | 67 | |
| LSE 'A' | GLC | 28 | 71 | |
| Formtex | Wanderers | |||
| IBM 'B' | John Lewis | 50 | 56 | |
| Beachcroft Wansbroughs | University of London |
Updated: 3.Dec.2006