London Business Houses League 2007-2008
Updated 21 May 2008

Premier Division STO BT YOU CIV HSE PWC Pen Team Pl'd VPs IMPs
Stock Exchange 'A'   6 |  6 4 | 12 6 | 10    |  9 5 |  4 0 Stock Exchange 'A' 9 62 119
BT 'A' 6 |  6   8 |  4 9 |  3    |  8 6 |  8 0 BT 'A' 9 58 26
Young Chelsea 0 |  8 8 |  4      |  9 3 |  4 8 | 12 0 Young Chelsea 9 56 -5
Civil Service 2 |  6 9 |  3 3 |      8 |    12 |  9 0 Civil Service 8 52 63
HSE 3 |    4 |    8 |  9    |  4      |  8 0 HSE 6 36 -15
PWC 8 |  7 4 |  6 0 |  4 3 |  0 4 |      0 PWC 9 36 -188

To see the scorecard of each match, click on the score

Back to list of divisions



Division 1 East WAN IBM RAC BT LIV SMI Pen Team Pl'd VPs IMPs
Wanderers   7 | 12 9 |  7 8 |  1 7 |  7 12 |    0 Wanderers 9 70 193
IBM 'B' 0 |  5   8 |  9 6 |  6 5 | 12 6 | 12 0 IBM 'B' 10 69 124
RAC 'B' 5 |  3 3 |  4   7 |  8 0 | 11 12 | 12 0 RAC 'B' 10 65 47
BT 'C' 11 |  4 6 |  6 4 |  5   11 |  3 3 |  8 0 BT 'C' 10 61 18
Livesey 5 |  5 0 |  7 1 | 12 9 |  1   9 |  8 0 Livesey 10 57 -53
Smith & Williamson    |  0 0 |  6 0 |  0 4 |  9 4 |  3   0 Smith & Williamson 9 26 -329

To see the scorecard of each match, click on the score

Back to list of divisions



Division 1 West IBM OFF BT HOM JOH LON Pen Team Pl'd VPs IMPs
IBM 'A'   4 |  3 9 | 10 10 |  8 4 | 12 12 | 10 0 IBM 'A' 10 82 263
Office for National Statistics 9 |  8   5 |  7 12 |  2 9 |  4 9 |    0 Office for National Statistics 9 65 137
BT 'B' 2 |  3 5 |  7   4 |  8 10 | 12 9 |  5 0 BT 'B' 10 65 55
Home Office 4 |  2 10 |  0 4 |  8   0 | 10 6 |    0 Home Office 9 44 -131
John Lewis 0 |  8 8 |  3 0 |  2 2 | 12   6 |  3 0 John Lewis 10 44 -187
London Underground 2 |  0    |  3 7 |  3    |  6 9 |  6   0 London Underground 8 36 -137

To see the scorecard of each match, click on the score

Back to list of divisions



Division 2 East UNI GLC CHU LSE TEM STO Pen Team Pl'd VPs IMPs
University of London   8 |  6 11 |  4 8 |  9 5 | 10 8 | 12 0 University of London 10 81 226
GLC 6 |  4   5 |  5 11 |  6 4 |  5 9 | 11 0 GLC 10 66 70
Church Commissioners 'A' 8 |  1 7 |  7   0 |  6 7 |  8 9 |  6 0 Church Commissioners 'A' 10 59 -43
LSE 'A' 3 |  4 6 |  1 6 | 12   7 |  7 6 |  4 0 LSE 'A' 10 56 -32
Temple Bar 2 |  7 7 |  8 4 |  5 5 |  5   2 |  4 0 Temple Bar 10 49 -97
Stock Exchange 'B' 0 |  4 1 |  3 6 |  3 8 |  6 8 | 10   0 Stock Exchange 'B' 10 49 -124

To see the scorecard of each match, click on the score

Back to list of divisions



Division 2 West ICL NAT FOR CHU RAC ATH Pen Team Pl'd VPs IMPs
ICL   5 | 10 4 | 10 11 |  9 11 |  5 10 | 12 0 ICL 10 87 327
National Audit Office 2 |  7   3 |  9 10 |  9 10 |  5 9 |  9 0 National Audit Office 10 73 128
Formtex 2 |  8 3 |  9   10 |  6 8 |  9 11 |  5 0 Formtex 10 71 114
Church Commissioners 'B' 3 |  1 3 |  2 6 |  2   6 | 10 12 |  9 0 Church Commissioners 'B' 10 54 -43
RAC 'C' 7 |  1 7 |  2 3 |  4 2 |  6   9 |  8 0 RAC 'C' 10 49 -126
Athenaeum 'A' 0 |  2 3 |  3 7 |  1 3 |  0 4 |  3   0 Athenaeum 'A' 10 26 -400

To see the scorecard of each match, click on the score

Back to list of divisions



Division 3 Central RAC BAL RAC LSE BEA Pen Team Pl'd VPs IMPs
RAC 'D'   1 |  6 10 |  5 12 | 11   0 RAC 'D' 6 45 92
Balliol Alumni 6 | 11   8 |  7 6 |      0 Balliol Alumni 5 38 72
RAC 'A' 7 |  2 5 |  4   4 |  4   0 RAC 'A' 6 26 -80
LSE 'B' 1 |  0    |  6 8 |  8     0 LSE 'B' 5 23 -84
Beachcroft LLP             Beachcroft LLP 0 0 0

To see the scorecard of each match, click on the score

Back to list of divisions