| Round 1 (loser progresses) | Round 2 | Quarter-Final | Semi-Final | Final | Winners | ||||||||||||
| by Thu 30-Nov-2006 | by Thu 8-Feb-2007 | by Thu 8-Mar-2007 | by Thu 5-Apr-2007 | by Thu 3-May-2007 | |||||||||||||
| ICL | 60 | } | Stock Exchange 'A' | 34 | } | Office for National Statistics | 0 | } | RAC 'B' | } | } | ||||||
| Stock Exchange 'A' | 46 | ||||||||||||||||
| Office for National Statistics | 62 | } | Office for National Statistics | 64 | |||||||||||||
| CMS Cameron McKenna | 83 | ||||||||||||||||
| Home Office | 45 | } | Smith & Williamson | -1 | } | RAC 'B' | 11 | ||||||||||
| Smith & Williamson | 38 | ||||||||||||||||
| BT 'A' | 87 | } | RAC 'B' | 0 | |||||||||||||
| RAC 'B' | 25 | ||||||||||||||||
| Civil Service | 39 | } | Civil Service | -1 | } | BT 'C' | 73 | } | BT 'C' | ||||||||
| Young Chelsea | 53 | ||||||||||||||||
| Wanderers | 55 | } | BT 'C' | 0 | |||||||||||||
| BT 'C' | 50 | ||||||||||||||||
| RAC 'A' | 29 | } | RAC 'A' | } | RAC 'A' | 34 | |||||||||||
| HSE | 84 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye | |||||||||||||||||
| Bye | } | Bye | } | Stock Exchange 'B' | 56 | } | University of London | 53 | } | LSE 'A' | |||||||
| Bye | |||||||||||||||||
| Stock Exchange 'B' | 33 | } | Stock Exchange 'B' | ||||||||||||||
| BT 'B' | 78 | ||||||||||||||||
| GLC | 60 | } | Temple Bar | 0 | } | University of London | 96 | ||||||||||
| Temple Bar | 23 | ||||||||||||||||
| IBM 'A' | 87 | } | University of London | 1 | |||||||||||||
| University of London | 18 | ||||||||||||||||
| John Lewis | 25 | } | John Lewis | -1 | } | LSE 'A' | 56 | } | LSE 'A' | 75 | |||||||
| Formtex | 70 | ||||||||||||||||
| LSE 'A' | 0 | } | LSE 'A' | 0 | |||||||||||||
| National Audit Office | 6 | ||||||||||||||||
| IBM 'B' | 63 | } | RAC 'D' | } | RAC 'D' | 35 | |||||||||||
| RAC 'D' | 50 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye |
Updated: 21.May.2008