London Business Houses League 2008-2009
Updated 1 July 2009

Premier Division BUT STO CIV YOU IBM WAN Pen Team Pl'd VPs IMPs
Buttons 'A'   10 |  6 10 |  7 12 | 12 9 | 10 10 |  9 0 Buttons 'A' 10 95 350
Stock Exchange 'A' 6 |  2   7 |  4 2 | 11 10 | 10 5 | 10 0 Stock Exchange 'A' 10 67 80
Civil Service 5 |  2 8 |  5   7 |  8 10 |  2 12 |  8 0 Civil Service 10 67 74
Young Chelsea 0 |  0 1 | 10 4 |  5   8 |  9 9 |  6 0 Young Chelsea 10 52 -90
IBM 'A' 2 |  3 2 |  2 10 |  2 3 |  4   8 |  7 0 IBM 'A' 10 43 -171
Wanderers 3 |  2 2 |  7 4 |  0 6 |  3 5 |  4   0 Wanderers 10 36 -243

To see the scorecard of each match, click on the score

Back to list of divisions



Division 1 East RAC PWC IBM BUT LSE GLC Pen Team Pl'd VPs IMPs
RAC 'B'   8 |  4 8 |  5 11 |  3 8 |  8 12 | 10 0 RAC 'B' 10 77 202
PWC 8 |  4   12 |  3 6 |  5 9 | 10 8 | 10 0 PWC 10 75 123
IBM 'B' 7 |  4 9 |  0   8 |  3 7 |  8 10 |  6 0 IBM 'B' 10 62 23
Buttons 'C' 9 |  1 7 |  6 9 |  4   7 |  4 5 |  0 0 Buttons 'C' 10 52 -87
LSE-Imperial Alumni 4 |  4 2 |  3 4 |  5 8 |  5   7 |  7 0 LSE-Imperial Alumni 10 49 -102
GLC 2 |  0 2 |  4 6 |  2 12 |  7 5 |  5   0 GLC 10 45 -159

To see the scorecard of each match, click on the score

Back to list of divisions



Division 1 West BUT HOM BUT ICL JOH HSE NAT Pen Team Pl'd VPs IMPs
Buttons 'B'   12 |  6 11 |  8 9 |  6 6 | 10 8 | 12 12 |  8 0 Buttons 'B' 12 108 372
Home Office 6 |  0   8 |  7 2 | 10 6 |  6 7 | 10 11 | 11 0 Home Office 12 84 112
Buttons 'D' 4 |  1 5 |  4   9 |  4 8 |  9 6 |  8 9 |  9 0 Buttons 'D' 12 76 48
ICL 6 |  3 2 | 10 8 |  3   4 |  4 8 | 10 8 | 10 0 ICL 12 76 46
John Lewis 2 |  6 6 |  6 3 |  4 8 |  8   4 |  8 8 |  8 0 John Lewis 12 71 -22
HSE 0 |  4 2 |  5 4 |  6 2 |  4 4 |  8   10 | 12 0 HSE 12 61 -65
National Audit Office 4 |  0 1 |  1 3 |  3 2 |  4 4 |  4 0 |  2   0 National Audit Office 12 28 -491

To see the scorecard of each match, click on the score

Back to list of divisions



Division 2 East RAC SMI STO LSE FOR TEM ATH Pen Team Pl'd VPs IMPs
RAC 'A'   10 | 10 8 |  7 2 | 12 9 |  7 7 |  6 11 | 12 0 RAC 'A' 12 101 324
Smith & Williamson 2 |  2   8 |  7 12 |  0 10 | 11 6 | 11 10 |  8 0 Smith & Williamson 12 87 163
Stock Exchange 'B' 5 |  4 5 |  4   2 | 11 7 |  6 9 |  4 8 | 12 0 Stock Exchange 'B' 12 77 71
LSE 'A' 0 | 10 12 |  0 1 | 10   4 |  3 5 | 12 10 | 10 0 LSE 'A' 12 77 36
Formtex 5 |  3 1 |  2 6 |  5 9 |  8   3 | 10 8 | 11 0 Formtex 12 71 -3
Temple Bar 6 |  5 1 |  6 8 |  3 0 |  7 2 |  9   0 | 10 0 Temple Bar 12 57 -168
Athenaeum 'B' 0 |  1 4 |  2 0 |  4 2 |  2 1 |  4 2 | 12   0 Athenaeum 'B' 12 34 -423

To see the scorecard of each match, click on the score

Back to list of divisions



Division 2 West STO LON BAL CHU ATH LSE RAC Pen Team Pl'd VPs IMPs
Stock Exchange 'C'   11 |  9 8 | 12 9 |  3 11 |  8 12 |  9 7 | 11 0 Stock Exchange 'C' 12 110 458
London Underground 3 |  1      | 10 11 | 10 10 |  8 12 | 12 12 | 12 0 London Underground 11 101 442
Balliol Alumni 0 |  4 2 |      7 | 10 11 |  8 8 |  7 11 | 12 0 Balliol Alumni 11 80 128
Church Commissioners 9 |  3 2 |  1 2 |  5   11 |  4 9 |  5 10 |  9 0 Church Commissioners 12 70 -11
Athenaeum 'A' 4 |  1 4 |  2 4 |  1 8 |  1   4 |  9 12 |  4 0 Athenaeum 'A' 12 54 -176
LSE 'B' 3 |  0 0 |  0 5 |  4 7 |  3 3 |  8   9 | 12 0 LSE 'B' 12 54 -262
RAC 'C' 1 |  5 0 |  0 0 |  1 3 |  2 8 |  0 0 |  3   0 RAC 'C' 12 23 -579

To see the scorecard of each match, click on the score

Back to list of divisions