| Round 1 | Round of 16 | Quarter-Final | Semi-Final | Final | Winners | ||||||||||||
| by Fri 28-Nov-2008 | by Fri 13-Mar-2009 | by Fri 10-Apr-2009 | by Fri 8-May-2009 | by Fri 5-Jun-2009 | |||||||||||||
| Bye | } | Bye | } | LSE 'A' | 0 | } | LSE 'A' | 31 | } | Stock Exchange 'A' | 22 | } | RAC 'B' | ||||
| Bye | |||||||||||||||||
| LSE 'A' | 1 | } | LSE 'A' | ||||||||||||||
| Smith & Williamson | 0 | ||||||||||||||||
| Formtex | 0 | } | Livesey | 0 | } | Wanderers | -1 | ||||||||||
| Livesey | 1 | ||||||||||||||||
| Wanderers | 1 | } | Wanderers | 1 | |||||||||||||
| CMS Cameron McKenna | 0 | ||||||||||||||||
| ICL | 35 | } | Stock Exchange 'A' | 46 | } | Stock Exchange 'A' | 52 | } | Stock Exchange 'A' | 118 | |||||||
| Stock Exchange 'A' | 73 | ||||||||||||||||
| Home Office | 1 | } | Home Office | 29 | |||||||||||||
| Buttons 'D' | 0 | ||||||||||||||||
| HSE | 44 | } | HSE | 27 | } | Civil Service | 49 | ||||||||||
| Buttons 'C' | 40 | ||||||||||||||||
| Civil Service | 0 | } | Civil Service | 54 | |||||||||||||
| Stock Exchange 'B' | -1 | ||||||||||||||||
| Temple Bar | 38 | } | National Audit Office | 22 | } | RAC 'B' | 1 | } | RAC 'B' | 1 | } | RAC 'B' | 57 | ||||
| National Audit Office | 75 | ||||||||||||||||
| RAC 'B' | 1 | } | RAC 'B' | 66 | |||||||||||||
| Church Commissioners | 0 | ||||||||||||||||
| Buttons 'A' | 104 | } | Buttons 'A' | 49 | } | Buttons 'B' | 0 | ||||||||||
| LSE-Imperial Alumni | 15 | ||||||||||||||||
| Buttons 'B' | 73 | } | Buttons 'B' | 78 | |||||||||||||
| IBM 'A' | 47 | ||||||||||||||||
| Young Chelsea | 0 | } | Young Chelsea | 35 | } | GLC | 1 | } | GLC | 0 | |||||||
| John Lewis | -1 | ||||||||||||||||
| GLC | 0 | } | GLC | 65 | |||||||||||||
| PWC | -1 | ||||||||||||||||
| Bye | } | Bye | } | London Underground | 0 | ||||||||||||
| Bye | |||||||||||||||||
| IBM 'B' | 0 | } | London Underground | ||||||||||||||
| London Underground | 1 |
Updated: 26.Aug.2009