London Business Houses League
2008-2009
Division 2 East 1 July 2009

Team RAC SMI STO LSE FOR TEM ATH Pen Team Pl'd VPs IMPs
RAC 'A'   10 | 10 8 |  7 2 | 12 9 |  7 7 |  6 11 | 12 0 RAC 'A' 12 101 324
Smith & Williamson 2 |  2   8 |  7 12 |  0 10 | 11 6 | 11 10 |  8 0 Smith & Williamson 12 87 163
Stock Exchange 'B' 5 |  4 5 |  4   2 | 11 7 |  6 9 |  4 8 | 12 0 Stock Exchange 'B' 12 77 71
LSE 'A' 0 | 10 12 |  0 1 | 10   4 |  3 5 | 12 10 | 10 0 LSE 'A' 12 77 36
Formtex 5 |  3 1 |  2 6 |  5 9 |  8   3 | 10 8 | 11 0 Formtex 12 71 -3
Temple Bar 6 |  5 1 |  6 8 |  3 0 |  7 2 |  9   0 | 10 0 Temple Bar 12 57 -168
Athenaeum 'B' 0 |  1 4 |  2 0 |  4 2 |  2 1 |  4 2 | 12   0 Athenaeum 'B' 12 34 -423

To see the scorecard of each match, click on the score

Back to list of divisions