London Business Houses League
2008-2009
Division 2 West 1 July 2009

Team STO LON BAL CHU ATH LSE RAC Pen Team Pl'd VPs IMPs
Stock Exchange 'C'   11 |  9 8 | 12 9 |  3 11 |  8 12 |  9 7 | 11 0 Stock Exchange 'C' 12 110 458
London Underground 3 |  1      | 10 11 | 10 10 |  8 12 | 12 12 | 12 0 London Underground 11 101 442
Balliol Alumni 0 |  4 2 |      7 | 10 11 |  8 8 |  7 11 | 12 0 Balliol Alumni 11 80 128
Church Commissioners 9 |  3 2 |  1 2 |  5   11 |  4 9 |  5 10 |  9 0 Church Commissioners 12 70 -11
Athenaeum 'A' 4 |  1 4 |  2 4 |  1 8 |  1   4 |  9 12 |  4 0 Athenaeum 'A' 12 54 -176
LSE 'B' 3 |  0 0 |  0 5 |  4 7 |  3 3 |  8   9 | 12 0 LSE 'B' 12 54 -262
RAC 'C' 1 |  5 0 |  0 0 |  1 3 |  2 8 |  0 0 |  3   0 RAC 'C' 12 23 -579

To see the scorecard of each match, click on the score

Back to list of divisions