Knock-Out Round One 2008-2009
| Home | Away | Score | ||
| Wanderers | CMS Cameron McKenna | 1 | 0 | |
| Home Office | Buttons 'D' | 1 | 0 | |
| Buttons 'B' | IBM 'A' | 73 | 47 | |
| IBM 'B' | London Underground | 0 | 1 | |
| LSE 'A' | Smith & Williamson | 0 | -1 | |
| Formtex | Livesey | 0 | 1 | |
| Civil Service | Stock Exchange 'B' | 0 | -1 | |
| Temple Bar | National Audit Office | 38 | 75 | |
| ICL | Stock Exchange 'A' | 35 | 73 | |
| RAC 'B' | Church Commissioners | 1 | 0 | |
| Buttons 'A' | LSE-Imperial Alumni | 104 | 15 | |
| Young Chelsea | John Lewis | 0 | -1 | |
| HSE | Buttons 'C' | 44 | 40 | |
| GLC | PWC | 0 | -1 |
Updated: 12.Feb.2009