London Business Houses League 2009-2010
Updated 21 June 2010

Premier Division CIV STO RAC BUT BUT YOU Pen Team Pl'd VPs IMPs
Civil Service    8 |  8  7 |  7    |  7 12 |  9 11 |  7 0 Civil Service 9 76 225
Stock Exchange 'A'  4 |  4    7 |  6  7 |  8  2 | 10  9 |  8 0 Stock Exchange 'A' 10 65 47
RAC 'B'  5 |  5  6 |  5    3 |  8  2 |  9  5 |  7 0 RAC 'B' 10 55 -46
Buttons 'B'  5 |     4 |  5  4 |  9    0 |  7  7 | 12 0 Buttons 'B' 9 53 32
Buttons 'A'  3 |  0  2 | 10  3 | 10  5 | 12    3 |    0 Buttons 'A' 9 48 -69
Young Chelsea  5 |  1  4 |  3  5 |  7  0 |  5    |  9   0 Young Chelsea 9 39 -189

To see the scorecard of each match, click on the score

Back to list of divisions



Division Two IBM IBM WAN HOM BUT STO Pen Team Pl'd VPs IMPs
IBM 'B'    9 |  2  4 | 10  9 |  6  8 |  3 12 | 10 0 IBM 'B' 10 73 141
IBM 'A' 10 |  3    3 |  4  2 | 12  4 | 10  9 |  8 0 IBM 'A' 10 65 57
Wanderers  2 |  8  8 |  9    5 | 12  9 |  5  5 |    0 Wanderers 9 63 116
Home Office  6 |  3  0 | 10  0 |  7   11 | 12  7 |  5 0 Home Office 10 61 -4
Buttons 'D'  9 |  4  2 |  8  7 |  3  0 |  1   11 |  4 0 Buttons 'D' 10 49 -122
Stock Exchange 'C'  2 |  0  4 |  3    |  7  7 |  5  8 |  1   0 Stock Exchange 'C' 9 37 -188

To see the scorecard of each match, click on the score

Back to list of divisions



Division Three JOH LON BUT ICL LSE RAC Pen Team Pl'd VPs IMPs
John Lewis   12 |  7  7 |  9  5 |  7  9 |  5 12 | 11 0 John Lewis 10 84 342
London Underground  5 |  0   10 |  4 12 | 10  7 |    12 | 10 0 London Underground 9 70 174
Buttons 'C'  3 |  5  8 |  2    8 |  8  7 |     9 |  4 0 Buttons 'C' 9 54 -4
ICL  5 |  7  2 |  0  4 |  4    5 |  7  5 |  5 0 ICL 10 44 -192
LSE-Imperial Alumni  7 |  3    |  5    |  5  5 |  7      |  8 0 LSE-Imperial Alumni 7 40 -11
RAC 'A'  1 |  0  2 |  0  8 |  3  7 |  7  4 |      0 RAC 'A' 9 32 -309

To see the scorecard of each match, click on the score

Back to list of divisions



Division Four HSE GLC USA NAT BAL SMI Pen Team Pl'd VPs IMPs
HSE    9 | 10 12 |  9 12 |     6 |  7  9 | 10 0 HSE 9 84 376
GLC  2 |  3    9 |  4  4 | 10 12 |  9  9 | 11 0 GLC 10 73 154
USA-A Diamondbacks  3 |  0  8 |  3   10 |  5  9 | 11  9 |  9 0 USA-A Diamondbacks 10 67 67
National Audit Office    |  0  2 |  8  7 |  2   10 |  9  4 | 12 0 National Audit Office 9 54 -53
Balliol Alumni  5 |  6  3 |  0  1 |  3  3 |  2   10 |  7 0 Balliol Alumni 10 40 -227
Smith & Williamson  2 |  3  1 |  3  3 |  3  0 |  8  5 |  2   0 Smith & Williamson 10 30 -317

To see the scorecard of each match, click on the score

Back to list of divisions



Division Five FOR CHU KPM LSE STO Pen Team Pl'd VPs IMPs
Formtex   12 | 10  2 |  7  5 | 10  4 | 12 0 Formtex 8 62 194
Church Commissioners  2 |  0    5 | 10 12 |  9 10 |  5 0 Church Commissioners 8 53 55
KPMG  5 | 10  2 |  7    4 |  8  6 |  7 0 KPMG 8 49 17
LSE 'A'  2 |  7  3 |  0  4 |  8    9 |    0 LSE 'A' 7 33 -107
Stock Exchange 'B'  0 |  8  7 |  2  5 |  6    |  3   0 Stock Exchange 'B' 7 31 -159

To see the scorecard of each match, click on the score

Back to list of divisions



Division Six ATH USA TEM RAC LSE Pen Team Pl'd VPs IMPs
Athenaeum    4 |  9  7 |  8 11 |  9  9 |  9 0 Athenaeum 8 66 187
USA-B Dodgers  3 |  8    2 |  9 10 |  7 10 | 11 0 USA-B Dodgers 8 60 109
Temple Bar  4 |  5  3 | 10   11 |  4 12 |  2 0 Temple Bar 8 51 63
RAC 'C'  3 |  1  5 |  2  8 |  1     0 RAC 'C' 6 20 -166
LSE 'B'  3 |  3  1 |  2 10 |  0     0 LSE 'B' 6 19 -193

To see the scorecard of each match, click on the score

Back to list of divisions