Produced by ScoreBridge from www.scorebridge.com - Licensed to Philip Warson

London Business Houses CBA

Selfridges Cup
Thursday 3 April 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 20 Chris Wright & Philip Watson259/ 39665.40 42
2 3 Ashwin Patel & Carmel Wood251/ 39663.38 36
3 15 Graham Cunningham & Teymur Tamseen246/ 39662.12 30
4 2 Ito Miller & Songtao Ye219/ 39655.30 24
5 18 John Beamish & Peter Richardson216/ 39654.55 18
6 10 David Hull & Peter Cogliatti214/ 39654.04 12
7 12 Robert Buxton & Mark Davies205/ 39651.77 6
8 8 Maxine Etkin & Diana Beamish204/ 39651.52  
9 9 Brenda Wheeler & Joe Daggers203/ 39651.26  
10 11 Jay Rastall & John Osmond196/ 39649.49  
11 17 James Machulan & Nick Loder194/ 39648.99  
12 6 Carlos Dabezies & Dean Swallow192/ 39648.48  
13 16 Justin Wickens & Andrew Cleary187/ 39647.22  
14 5 Roy Cooper & Elsa Nelson180/ 39645.45  
15 14 Roy Ham & Malcolm McIver178/ 39644.95  
16 = 7 Dave Strawbridge & Mike Skelly176/ 39644.44  
16 =19 Carol Regulski & Doris Percic176/ 39644.44  
18 4 John Bernard & Iain MacLeay170/ 39642.93  
19 = 1 Teo Watson & Jia Wei Lim147/ 39637.12  
19 =13 Peter Willis & Will Fleming147/ 39637.12  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 13 5 14 3 7 5 3 8 16 7 14 5 0 1 3 5 2 7 16 7 3 3 1 147
2 5 3 1 10 18 13 7 17 14 6 16 5 15 7 15 3 3 11 7 13 15 15 2 219
3 13 15 7 17 2 16 16 10 18 7 6 5 14 17 3 11 11 11 11 5 18 18 3 251
4 9 5 11 1 7 13 0 2 6 2 6 15 15 16 15 5 11 0 16 2 3 10 4 170
5 9 6 7 3 11 5 14 5 8 0 18 5 18 14 8 3 6 6 11 14 1 8 5 180
6 13 8 11 5 7 13 4 13 16 8 6 5 10 12 15 0 0 4 18 5 11 8 6 192
7 5 5 17 17 2 0 8 13 2 10 12 3 10 7 0 18 11 2 2 5 12 15 7 176
8 16 15 11 10 16 0 15 0 18 15 6 15 14 0 8 13 0 1 11 0 17 3 8 204
9 2 18 11 5 7 16 3 13 8 3 12 13 4 18 10 5 7 1 11 18 12 6 9 203
10 18 13 18 10 11 10 3 5 10 2 6 12 14 8 8 13 3 11 7 7 7 18 10 214
11 0 18 7 0 7 10 7 17 14 16 6 18 8 14 3 7 15 7 2 11 6 3 11 196
12 5 10 1 1 2 18 15 5 8 16 12 0 18 17 3 15 7 7 2 16 17 10 12 205
13 2 3 7 13 7 8 11 1 2 11 2 13 4 1 3 13 12 12 0 13 6 3 13 147
14 18 0 4 15 0 5 2 8 12 16 0 13 8 6 18 0 18 17 7 0 11 0 14 178
15 9 12 7 13 16 18 3 18 10 15 12 6 10 4 15 13 15 7 7 13 15 8 15 246
16 0 5 11 18 11 13 11 1 0 11 12 3 0 4 3 18 7 16 7 18 6 12 16 187
17 13 13 7 8 11 2 15 13 4 2 4 13 3 11 15 7 7 18 7 4 7 10 17 194
18 16 0 0 8 11 8 15 10 4 12 12 13 3 2 10 15 18 14 16 13 1 15 18 216
19 9 13 11 15 11 5 10 5 0 3 6 5 4 10 15 11 16 11 11 5 0 0 19 176
20 5 13 17 8 16 2 18 16 10 18 12 13 8 11 10 5 11 17 11 11 12 15 20 259



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 3 140   5 13
5 15 170   9 9
6 12 300   13 5
10 16 420   18 0
11 14   100 0 18
13 8   50 2 16
17 7 300   13 5
18 9 400   16 2
19 4 170   9 9
20 1 140   5 13
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 3   120 3 15
5 15   110 6 12
6 12   90 8 10
10 16 50   13 5
11 14 150   18 0
13 8   120 3 15
17 7 50   13 5
18 9   150 0 18
19 4 50   13 5
20 1 50   13 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 170   14 4
3 4   50 7 11
5 19   50 7 11
7 12 420   17 1
11 16   50 7 11
13 9   50 7 11
15 6   50 7 11
17 8   50 7 11
18 10   100 0 18
20 2 420   17 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 130   3 15
3 4 650   17 1
5 19 130   3 15
7 12 650   17 1
11 16   100 0 18
13 9 170   13 5
15 6 170   13 5
17 8 150   8 10
18 10 150   8 10
20 2 150   8 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16 600   7 11
4 5 600   7 11
6 19 600   7 11
8 12 630   16 2
9 17 600   7 11
11 18 600   7 11
13 10 600   7 11
14 2   100 0 18
15 7 630   16 2
20 3 630   16 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16   100 5 13
4 5 430   13 5
6 19 430   13 5
8 12   250 0 18
9 17 490   16 2
11 18 420   10 8
13 10   50 8 10
14 2   100 5 13
15 7 800   18 0
20 3   200 2 16
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 18   630 3 15
3 14   300 16 2
5 6   500 14 4
7 19   620 8 10
9 12   630 3 15
10 17   630 3 15
13 11   600 11 7
15 8   630 3 15
16 2   600 11 7
20 4   140 18 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18 50   8 10
3 14 100   10 8
5 6   50 5 13
7 19 110   13 5
9 12 110   13 5
10 17   50 5 13
13 11   90 1 17
15 8 800   18 0
16 2   90 1 17
20 4 150   16 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 18 300   14 4
4 14 150   6 12
6 7 450   16 2
8 19 690   18 0
10 12 200   10 8
13 1   110 2 16
15 9 200   10 8
16 3   140 0 18
17 11 130   4 14
20 5 200   10 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 18 300   6 12
4 14 150   2 16
6 7 600   8 10
8 19 910   15 3
10 12 150   2 16
13 1 750   11 7
15 9 910   15 3
16 3 750   11 7
17 11 150   2 16
20 5 1070   18 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 8 450   12 6
9 19 450   12 6
12 11 450   12 6
13 2 200   2 16
14 5   100 0 18
15 10 450   12 6
16 4 450   12 6
17 1 420   4 14
18 3 450   12 6
20 6 450   12 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 8   400 3 15
9 19   150 13 5
12 11   460 0 18
13 2   150 13 5
14 5   150 13 5
15 10   190 6 12
16 4   400 3 15
17 1   150 13 5
18 3   150 13 5
20 6   150 13 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 13   620 14 4
8 9   620 14 4
10 19   620 14 4
11 15   650 8 10
12 1   200 18 0
14 6   650 8 10
16 5   790 0 18
17 2   680 3 15
18 4   680 3 15
20 7   650 8 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 13 100   17 1
8 9   1100 0 18
10 19   450 8 10
11 15 50   14 4
12 1 100   17 1
14 6   460 6 12
16 5   650 4 14
17 2   420 11 7
18 4   980 2 16
20 7   420 11 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15   430 3 15
3 17   430 3 15
4 13 50   15 3
9 10   400 10 8
12 2   430 3 15
14 7 100   18 0
16 6   430 3 15
18 5   400 10 8
19 11 50   15 3
20 8   400 10 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15   660 5 13
3 17   630 11 7
4 13   660 5 13
9 10   660 5 13
12 2 100   15 3
14 7   690 0 18
16 6 500   18 0
18 5 100   15 3
19 11   630 11 7
20 8   660 5 13
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 15   110 3 15
3 12   50 11 7
4 17   50 11 7
5 13   100 6 12
6 18   150 0 18
7 16   50 11 7
10 11   110 3 15
14 8 90   18 0
19 1 50   16 2
20 9   50 11 7
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 15 650   11 7
3 12 650   11 7
4 17   200 0 18
5 13 620   6 12
6 18 600   4 14
7 16   100 2 16
10 11 650   11 7
14 8 680   17 1
19 1 650   11 7
20 9 680   17 1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 15   630 11 7
5 17   630 11 7
6 13   600 18 0
7 18   660 2 16
8 16   630 11 7
9 14   630 11 7
11 1   660 2 16
12 4   660 2 16
19 2   630 11 7
20 10   630 11 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 15   200 5 13
5 17   100 14 4
6 13   200 5 13
7 18   200 5 13
8 16   800 0 18
9 14 90   18 0
11 1   120 11 7
12 4   80 16 2
19 2   200 5 13
20 10   120 11 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   100 3 15
4 15   100 3 15
7 13 140   12 6
8 18 600   17 1
9 16 140   12 6
10 14 110   7 11
12 5 600   17 1
17 6 110   7 11
19 3   200 0 18
20 11 140   12 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   100 3 15
4 15 110   10 8
7 13 140   15 3
8 18   100 3 15
9 16 100   6 12
10 14 210   18 0
12 5 110   10 8
17 6 110   10 8
19 3   180 0 18
20 11 140   15 3

Ranking

Results produced on Friday 04 April 08 at 12:31 pm