Produced by ScoreBridge from www.scorebridge.com - Licensed to Philip Watson

Livesey Bridge Club

SELFRIDGES CUP - LBHCBA
Thursday 25 March 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Mark Nichols & David Reuben224/ 33666.67 36
2 12 Nigel Stuttard & John Bernard201/ 33659.82 30
3 3 Dean Swallow & Carlos Dabezies200/ 33659.52 24
4 13 John Gaymer & Roger Whittaker196/ 33658.33 18
5 10 Peter Cogliatti & Andrew Barnet194/ 33657.74 12
6 9 David Wing & Mike Skelley190/ 33656.55 6
7 17 Richard Creamer & Mike Bull180/ 33653.57  
8 18 Bill Linton & Tim Pelling179/ 33653.27  
9 11 Sue Thorburn & Adam Sutcliffe177/ 33652.68  
10 2 Sheelagh Whittaker & Ellen Davidson170/ 33650.60  
11 1 Teymur Tahseen & Graham Cunningham165/ 33649.11  
12 6 Martin Baker & Sati McKenzie159/ 33647.32  
13 14 Mark Hutton & Chris Watkinson146/ 33643.45  
14 5 John Osmond & Peter Breakell145/ 33643.15  
15 4 Carmel Wood & Ashwin Patel134/ 33639.88  
16 7 Paul & Hazelanne Lewis127/ 33637.80  
17 15 Betty Marshall & John McDonald126/ 33637.50  
18 16 Paul Thornton & William Shanahan111/ 33633.04  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 9 2 9 8 9 0 11 2 7 10 14 8 2 12 7 10 12 0 11 5 3 3 4 7       1 165
2       8 12 11 4 7 7 6 8 0 11 1 2 10 14 14 11 12 0 4 1 7 2 14 4 2 170
3 11 7 5       7 14 2 0 11 13 4 6 4 10 8 12 11 8 11 11 10 14 12 6 3 3 200
4 3 12 14 6 14 9       2 1 4 0 6 10 5 2 10 4 0 6 4 5 0 4 13 0 4 134
5 3 7 9 8 4 5 12 7 0       7 14 7 5 0 3 0 14 8 11 5 7 4 2 3 5 145
6 3 7 3 8 4 11 7 12 0 0 13 1       14 10 7 4 5 14 4 1 7 4 10 10 6 159
7 13 7 0 0 4 2 0 2 4 4 4 8 3 4 14       4 2 11 0 14 7 4 6 10 7 127
8 9 14 9 8 14 11 14 2 11 10 6 2 14 1 12 12 9 11       11 10 7 4 13 10 8 224
9 13 0 3 8 9 11 11 10 11 10 11 8 7 6 14 0 5 7 3 4 11       12 6 10 9 190
10 5 12 5 6 10 3 10 7 7 10 10 6 10 8 10 2 5 3 10 14 8       10 12 11 10 194
11 11 7 11 6 2 3 14 12 10 14 3 1 0 13 2 9 12 4 11 10 3 3 9 7       11 177
12       14 10 12 7 0 12 4 8 12 14 8 4 14 9 7 14 0 6 11 10 7 10 4 4 12 201
13 1 7 14       0 12 3 12 13 10 7 8 0 9 14 11 3 9 11 10 13 7 12 0 10 13 196
14 3 7 9 6 0 3       4 3 6 7 0 7 4 2 14 10 9 0 10 13 7 10 8 4 14 146
15 5 0 5 8 0 5 3 4 3       12 2 7 0 4 7 3 2 14 14 0 7 2 8 11 15 126
16 11 2 0 6 5 3 2 7 14 4 0 6       4 0 0 10 12 3 3 4 0 10 1 4 16 111
17 1 14 11 6 10 9 3 12 7 14 1 13 3 13 12       3 6 3 3 4 7 10 1 14 17 180
18 11 7 5 6 5 14 7 2 14 8 6 14 11 10 0 4 6 2       10 9 14 2 8 4 18 179



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 1510   9 5
4 16 1020   3 11
5 18 1020   3 11
6 11 1020   3 11
7 13 1520   13 1
8 15 1510   9 5
9 17 1520   13 1
14 3 1020   3 11
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   490 2 12
4 16   430 12 2
5 18   460 7 7
6 11   460 7 7
7 13   460 7 7
8 15   400 14 0
9 17   1100 0 14
14 3   460 7 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 100   9 5
4 16 200   14 0
5 18 100   9 5
6 11   140 3 11
7 13   620 0 14
8 15 100   9 5
9 17   140 3 11
14 3 100   9 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18   600 8 6
2 11   600 8 6
5 17   600 8 6
6 10   600 8 6
7 12   630 0 14
8 14   600 8 6
9 16   600 8 6
15 4   600 8 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18 110   9 5
2 11 150   12 2
5 17 100   4 10
6 10 100   4 10
7 12 100   4 10
8 14 300   14 0
9 16 110   9 5
15 4   100 0 14
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18   110 0 14
2 11 90   11 3
5 17   50 5 9
6 10 90   11 3
7 12   100 2 12
8 14 90   11 3
9 16 90   11 3
15 4   50 5 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17 90   11 3
2 10   170 4 10
3 12   140 7 7
6 18   140 7 7
7 11   620 0 14
8 13 200   14 0
9 15 90   11 3
16 5   180 2 12
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17   420 2 12
2 10   170 7 7
3 12 470   14 0
6 18   110 12 2
7 11   420 2 12
8 13   420 2 12
9 15   130 10 4
16 5   170 7 7
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17 100   7 7
2 10 100   7 7
3 12   130 2 12
6 18   600 0 14
7 11   100 4 10
8 13 200   11 3
9 15 200   11 3
16 5 800   14 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16 500   10 4
2 18 300   6 8
3 11   670 0 14
4 13 110   2 12
7 10 200   4 10
8 12 500   10 4
9 14 500   10 4
17 6 800   14 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 100   14 0
2 18   170 8 6
3 11 50   11 3
4 13   400 1 13
7 10   210 4 10
8 12   200 6 8
9 14 50   11 3
17 6   400 1 13
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 50   8 6
2 18   170 0 14
3 11 150   13 1
4 13   100 4 10
7 10 50   8 6
8 12   110 2 12
9 14 50   8 6
17 6 150   13 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15   100 2 12
2 17 110   11 3
3 10   90 4 10
4 12   120 0 14
5 14 100   7 7
8 11 200   14 0
9 13 100   7 7
18 7 110   11 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15 500   12 2
2 17 130   1 13
3 10 150   6 8
4 12 150   6 8
5 14 550   14 0
8 11 130   1 13
9 13 150   6 8
18 7 170   10 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15   200 7 7
2 17   450 2 12
3 10   400 4 10
4 12   150 10 4
5 14   200 7 7
8 11   100 12 2
9 13 670   14 0
18 7   550 0 14
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 140   10 4
2 16 140   10 4
3 18 140   10 4
4 11 110   5 9
5 13 110   5 9
6 15 200   14 0
9 12   180 0 14
10 8   90 2 12
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   50 12 2
2 16 50   14 0
3 18   110 8 6
4 11   150 2 12
5 13   530 0 14
6 15   100 10 4
9 12   140 5 9
10 8   140 5 9
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14   460 0 14
2 16   90 14 0
3 18   200 12 2
4 11   400 10 4
5 13   450 3 11
6 15   420 7 7
9 12   420 7 7
10 8   450 3 11
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 460   11 3
2 15 460   11 3
3 17 460   11 3
4 10 430   4 10
5 12 400   0 14
6 14 430   4 10
7 16 430   4 10
11 9 460   11 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 100   5 9
2 15 500   12 2
3 17 200   8 6
4 10   110 0 14
5 12 730   14 0
6 14 100   5 9
7 16   100 2 12
11 9 300   10 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13   140 3 11
2 15   420 0 14
3 17 50   11 3
4 10   120 6 8
5 12   90 8 6
6 14 100   14 0
7 16 50   11 3
11 9   140 3 11
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 14 140   4 10
3 16 170   11 3
4 18 140   4 10
5 11 170   11 3
6 13 140   4 10
7 15 120   0 14
8 17 170   11 3
12 1 170   11 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14   100 1 13
3 16 620   10 4
4 18 170   5 9
5 11 170   5 9
6 13   100 1 13
7 15 1400   14 0
8 17 620   10 4
12 1 620   10 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14   400 7 7
3 16 50   14 0
4 18   430 0 14
5 11   400 7 7
6 13   400 7 7
7 15   400 7 7
8 17   400 7 7
12 1   400 7 7
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15 450   12 2
4 17 420   4 10
5 10 420   4 10
6 12 420   4 10
7 14 420   4 10
8 16 420   4 10
9 18 450   12 2
13 2 450   12 2
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15 680   6 8
4 17 1430   13 1
5 10   100 2 12
6 12 690   10 4
7 14 680   6 8
8 16 1430   13 1
9 18 680   6 8
13 2   500 0 14
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 15   490 3 11
4 17   1400 0 14
5 10   490 3 11
6 12   460 10 4
7 14   460 10 4
8 16   460 10 4
9 18   460 10 4
13 2   460 10 4

Ranking

Results produced on Friday 26 March 10 at 9:39 am