Leslie Dodds Cup 2024-2025
Use the team name in the left-most column for contact details, use the orange brace to submit a result, the IMP result provides the match card.
| Round 1 | Round of 16 | Quarter-Final | Semi-Final | Final | Winners | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| by 2024-11-08 | by 2025-01-03 | by 2025-02-21 | by 2025-03-28 | by 2025-04-25 | ||||||||||||
| Bye | } | Bye | } | Lords & Ladies | 50 | } | Lavender Blue | 50 | } | White Rabbits | 62 | } | London Underground | |||
| Bye | ||||||||||||||||
| Lords & Ladies | 69 | } | Lords & Ladies | |||||||||||||
| Balliol Alumni | 67 | |||||||||||||||
| Lavender Blue | 51 | } | Lavender Blue | } | Lavender Blue | 50.1 | ||||||||||
| Wanderers | 40 | |||||||||||||||
| Bye | } | Bye | ||||||||||||||
| Bye | ||||||||||||||||
| White Rabbits | 90 | } | White Rabbits | 75 | } | White Rabbits | 89 | } | White Rabbits | 86 | ||||||
| RAC Spitfire | 34 | |||||||||||||||
| Buttons 'B' | 66 | } | Buttons 'B' | 29 | ||||||||||||
| Habeas Corpus | 36 | |||||||||||||||
| Reform Declarers | 30 | } | RAC Rolls Royce | } | RAC Rolls Royce | 28 | ||||||||||
| RAC Rolls Royce | 91 | |||||||||||||||
| Bye | } | Bye | ||||||||||||||
| Bye | ||||||||||||||||
| Bye | } | Bye | } | London Underground | 0 | } | London Underground | 45.7 | } | London Underground | 70 | |||||
| Bye | ||||||||||||||||
| London Underground | 74 | } | London Underground | |||||||||||||
| Home Office | 49 | |||||||||||||||
| Civil Service | 90 | } | Civil Service | } | Civil Service | -1 | ||||||||||
| Livesey | 30 | |||||||||||||||
| Bye | } | Bye | ||||||||||||||
| Bye | ||||||||||||||||
| Bye | } | Bye | } | CMS Alumni | 27 | } | Stock Exchange | 45.2 | ||||||||
| Bye | ||||||||||||||||
| CMS Alumni | 55 | } | CMS Alumni | |||||||||||||
| Buttons 'A' | 30 | |||||||||||||||
| Stock Exchange | 85 | } | Stock Exchange | } | Stock Exchange | 37 | ||||||||||
| Canary Wharf | 32 | |||||||||||||||
| Bye | } | Bye | ||||||||||||||
| Bye |
Updated: 20.Jun.2025