League 2019-2020
Use team names to look up contact details, use the faint 'H' and 'A' links to score a match. The VP score inside each cell shows the match scorecard.
| Division One | CIV | WHI | LON | STO | BTB | BTA | Adj. | Pl'd | IMPs | VPs |
|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service | 4 | 8 | 17 | 16 | 3 | 18 | 19 | 13 | 18 | 9 | 0 | 10 | 153 | 125 | |
| White Rabbits | 12 | 16 | 9 | 11 | 11 | 9 | 7 | 19 | 16 | 1 | 0 | 10 | 54 | 111 | |
| London Underground | 4 | 3 | 9 | 11 | 15 | 8 | 10 | 4 | 15 | 17 | 0 | 10 | -23 | 96 | |
| Stock Exchange | 2 | 17 | 11 | 9 | 12 | 5 | 5 | 15 | 16 | 3 | 0 | 10 | -39 | 95 | |
| Buttons 'B' | 7 | 1 | 1 | 13 | 16 | 10 | 5 | 15 | 12 | 12 | 0 | 10 | -68 | 92 | |
| Buttons 'A' | 11 | 2 | 19 | 4 | 3 | 5 | 17 | 4 | 8 | 8 | 0 | 10 | -77 | 81 |
| Division Two | RAM | TFK | LAV | HAB | ROD | ICL | Adj. | Pl'd | IMPs | VPs |
|---|---|---|---|---|---|---|---|---|---|---|
| RAC Morgan | 9 | 13 | 14 | 15 | 12 | 4 | 20 | 9 | 17 | 17 | 0 | 10 | 180 | 130 | |
| TFKH | 7 | 11 | 10 | 12 | 17 | 14 | 12 | 5 | 6 | 10 | 0 | 10 | 20 | 104 | |
| Lavender Blue | 5 | 6 | 8 | 10 | 6 | 6 | 16 | 12 | 17 | 15 | 0 | 10 | 16 | 101 | |
| Habeas Corpus | 16 | 8 | 6 | 3 | 14 | 14 | 14 | 1 | 16 | 7 | 0 | 10 | -16 | 99 | |
| Roehampton Diamonds | 11 | 0 | 15 | 8 | 8 | 4 | 19 | 6 | 15 | 2 | 0 | 10 | -90 | 88 | |
| ICL | 3 | 3 | 10 | 14 | 5 | 3 | 13 | 4 | 18 | 5 | 0 | 10 | -110 | 78 |
| Division Three | HOM | CHU | COO | RAR | WAN | LIV | Adj. | Pl'd | IMPs | VPs |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Office | 9 | 8 | 7 | 10 | 19 | 10 | 12 | 17 | 16 | 19 | 0 | 10 | 177 | 127 | |
| Church Commissioners | 12 | 11 | 6 | 14 | 16 | 11 | 4 | 11 | 12 | 19 | 0 | 10 | 65 | 116 | |
| Coolhurst | 10 | 13 | 6 | 14 | 6 | 1 | 15 | 12 | 19 | 8 | 0 | 10 | 12 | 104 | |
| RAC Rolls Royce | 10 | 1 | 9 | 4 | 19 | 14 | 9 | 8 | 5 | 15 | 0 | 10 | -18 | 94 | |
| Wanderers | 3 | 8 | 9 | 16 | 8 | 5 | 12 | 11 | 8 | 13 | 0 | 10 | -34 | 93 | |
| Livesey | 1 | 4 | 1 | 8 | 12 | 1 | 5 | 15 | 7 | 12 | 0 | 10 | -202 | 66 |
Livesey v Church Commissioners 16-board adj.
Coolhurst v Church Commissioners 16-board adj.
| Division Four | BAL | LI2 | ROH | RAE | KPM | BTC | Adj. | Pl'd | IMPs | VPs |
|---|---|---|---|---|---|---|---|---|---|---|
| Balliol Alumni | 5 | 11 | 10 | 18 | 18 | 15 | 18 | 16 | 20 | 18 | 0 | 10 | 294 | 149 | |
| Livesey Second | 9 | 15 | 4 | 10 | 19 | 7 | 3 | 13 | 14 | 18 | 0 | 10 | 77 | 112 | |
| Roehampton Hearts | 2 | 10 | 10 | 16 | 14 | 2 | 3 | 12 | 15 | 20 | 0 | 10 | 2 | 104 | |
| RAC Elite | 5 | 2 | 13 | 1 | 18 | 6 | 5 | 17 | 18 | 10 | 0 | 10 | -21 | 95 | |
| KPMG | 4 | 2 | 7 | 17 | 8 | 17 | 3 | 15 | 4 | 3 | 0 | 10 | -92 | 80 | |
| Buttons 'C' | 2 | 0 | 2 | 6 | 0 | 5 | 10 | 2 | 17 | 16 | 0 | 10 | -260 | 60 |
| Division Five | RAS | FOR | SUM | CAN | RAJ | RAB | Adj. | Pl'd | IMPs | VPs |
|---|---|---|---|---|---|---|---|---|---|---|
| RAC Spitfire | 1 | 16 | 15 | 10 | 8 | 18 | 16 | 20 | 20 | 20 | 0 | 10 | 307 | 144 | |
| Formtex | 4 | 19 | 10 | 20 | 9 | 16 | 14 | 17 | 5 | 10 | 0 | 10 | 161 | 124 | |
| Summary Justices | 10 | 5 | 0 | 10 | 9 | 20 | 20 | 10 | 16 | 20 | 0 | 10 | 189 | 120 | |
| Canary Wharf | 2 | 12 | 4 | 11 | 0 | 11 | 14 | 16 | 20 | 13 | 0 | 10 | 9 | 103 | |
| RAC Jaguar | 0 | 4 | 3 | 6 | 10 | 0 | 4 | 6 | 18 | 20 | 0 | 10 | -146 | 71 | |
| RAC Bristol | 0 | 0 | 10 | 15 | 0 | 4 | 7 | 0 | 0 | 2 | 0 | 10 | -520 | 38 |
RAC Spitfire v Summary Justices 18-board adj.
Canary Wharf v RAC Jaguar 16-board adj.