Gainsborough Plate 2026-2027
Use the team name in the left-most column for contact details, use the orange brace to submit a result, the IMP result provides the match card.
| Round 1 (loser progresses) | Quarter-Final | Semi-Final | Final | Winners | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| by 2026-10-30 | by 2027-01-08 | by 2027-02-12 | by 2027-03-19 | ||||||||||
| White Rabbits | 56 | } | White Rabbits | } | } | } | |||||||
| London Underground | 75 | ||||||||||||
| RAC Spitfire | 0 | } | Home Office | ||||||||||
| Home Office | -1 | ||||||||||||
| Livesey | 21 | } | Livesey | } | |||||||||
| Buttons 'B' | 32 | ||||||||||||
| Habeas Corpus | } | Habeas Corpus or Canary Wharf | |||||||||||
| Canary Wharf | |||||||||||||
| CMS Alumni | } | CMS Alumni or Civil Service | } | } | |||||||||
| Civil Service | |||||||||||||
| Lords & Ladies | 90 | } | Wanderers | ||||||||||
| Wanderers | 32 | ||||||||||||
| Balliol Alumni | 19 | } | Balliol Alumni | } | Balliol Alumni | ||||||||
| Stock Exchange | 87 | ||||||||||||
| Bye | } | Bye | |||||||||||
| Bye |
Updated: 14.Nov.2026