League 2019-2020

Use team names to look up contact details, use the faint 'H' and 'A' links to score a match. The VP score inside each cell shows the match scorecard.

Division OneCIVWHILONSTOBTBBTAAdj.Pl'dIMPsVPs
Civil Service 4 | 817 | 163 | 1819 | 1318 | 90 10 153 125
White Rabbits12 | 16 9 | 1111 | 97 | 1916 | 10 10 54 111
London Underground4 | 39 | 11 15 | 810 | 415 | 170 10 -23 96
Stock Exchange2 | 1711 | 912 | 5 5 | 1516 | 30 10 -39 95
Buttons 'B'7 | 11 | 1316 | 105 | 15 12 | 120 10 -68 92
Buttons 'A'11 | 219 | 43 | 517 | 48 | 8 0 10 -77 81
Division TwoRAMTFKLAVHABRODICLAdj.Pl'dIMPsVPs
RAC Morgan 9 | 1314 | 1512 | 420 | 917 | 170 10 180 130
TFKH7 | 11 10 | 1217 | 1412 | 56 | 100 10 20 104
Lavender Blue5 | 68 | 10 6 | 616 | 1217 | 150 10 16 101
Habeas Corpus16 | 86 | 314 | 14 14 | 116 | 70 10 -16 99
Roehampton Diamonds11 | 015 | 88 | 419 | 6 15 | 20 10 -90 88
ICL3 | 310 | 145 | 313 | 418 | 5 0 10 -110 78
Division ThreeHOMCHUCOORARWANLIVAdj.Pl'dIMPsVPs
Home Office 9 | 87 | 1019 | 1012 | 1716 | 190 10 177 127
Church Commissioners12 | 11 6 | 1416 | 114 | 1112 | 190 10 65 116
Coolhurst10 | 136 | 14 6 | 115 | 1219 | 80 10 12 104
RAC Rolls Royce10 | 19 | 419 | 14 9 | 85 | 150 10 -18 94
Wanderers3 | 89 | 168 | 512 | 11 8 | 130 10 -34 93
Livesey1 | 41 | 812 | 15 | 157 | 12 0 10 -202 66

Livesey v Church Commissioners 16-board adj.
Coolhurst v Church Commissioners 16-board adj.

Division FourBALLI2ROHRAEKPMBTCAdj.Pl'dIMPsVPs
Balliol Alumni 5 | 1110 | 1818 | 1518 | 1620 | 180 10 294 149
Livesey Second9 | 15 4 | 1019 | 73 | 1314 | 180 10 77 112
Roehampton Hearts2 | 1010 | 16 14 | 23 | 1215 | 200 10 2 104
RAC Elite5 | 213 | 118 | 6 5 | 1718 | 100 10 -21 95
KPMG4 | 27 | 178 | 173 | 15 4 | 30 10 -92 80
Buttons 'C'2 | 02 | 60 | 510 | 217 | 16 0 10 -260 60
Division FiveRASFORSUMCANRAJRABAdj.Pl'dIMPsVPs
RAC Spitfire 1 | 1615 | 108 | 1816 | 2020 | 200 10 307 144
Formtex4 | 19 10 | 209 | 1614 | 175 | 100 10 161 124
Summary Justices10 | 50 | 10 9 | 2020 | 1016 | 200 10 189 120
Canary Wharf2 | 124 | 110 | 11 14 | 1620 | 130 10 9 103
RAC Jaguar0 | 43 | 610 | 04 | 6 18 | 200 10 -146 71
RAC Bristol0 | 010 | 150 | 47 | 00 | 2 0 10 -520 38

RAC Spitfire v Summary Justices 18-board adj.
Canary Wharf v RAC Jaguar 16-board adj.