Gainsborough Plate 2021-2022
Use the team name in the left-most column for contact details, use the orange brace to submit a result, the IMP result provides the match card.
| Round 1 (loser progresses) | Round 2 | Quarter-Final | Semi-Final | Final | Winners | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| by Fri 5-Nov-2021 | by Fri 24-Dec-2021 | by Fri 4-Feb-2022 | by Fri 11-Mar-2022 | by Fri 8-Apr-2022 | ||||||||||||
| Livesey Second | 104 | } | Home Office | } | Home Office | 22 | } | Stock Exchange | 104 | } | Stock Exchange | 69 | } | Stock Exchange | ||
| Home Office | 22 | |||||||||||||||
| Bye | } | Bye | ||||||||||||||
| Bye | ||||||||||||||||
| CMS Alumni | 61 | } | Stock Exchange | 77 | } | Stock Exchange | 89 | |||||||||
| Stock Exchange | 42 | |||||||||||||||
| RAC Jaguar | -1 | } | RAC Jaguar | 31 | ||||||||||||
| Civil Service | 0 | |||||||||||||||
| RAC Morgan | 57 | } | TFKH | 62 | } | TFKH | 14 | } | TFKH | 52 | ||||||
| TFKH | 37 | |||||||||||||||
| White Rabbits | 72 | } | Buttons 'A' | 39 | ||||||||||||
| Buttons 'A' | 43 | |||||||||||||||
| Bye | } | Bye | } | RAC Spitfire | 0 | |||||||||||
| Bye | ||||||||||||||||
| Lavender Blue | 76 | } | RAC Spitfire | |||||||||||||
| RAC Spitfire | 51 | |||||||||||||||
| Habeas Corpus | 127 | } | Balliol Alumni | } | Balliol Alumni | 46 | } | National Liberal Club | 23 | } | Wanderers | 54 | ||||
| Balliol Alumni | 31 | |||||||||||||||
| Bye | } | Bye | ||||||||||||||
| Bye | ||||||||||||||||
| Livesey | } | Bye | } | National Liberal Club | 51 | |||||||||||
| Bye | ||||||||||||||||
| National Liberal Club | 15 | } | National Liberal Club | |||||||||||||
| ICL | 51 | |||||||||||||||
| Buttons 'B' | 97 | } | Wanderers | 57 | } | Wanderers | 70 | } | Wanderers | 90 | ||||||
| Wanderers | 63 | |||||||||||||||
| KPMG | 23 | } | KPMG | 52 | ||||||||||||
| Canary Wharf | 100 | |||||||||||||||
| Bye | } | Bye | } | RAC Elite | 29 | |||||||||||
| Bye | ||||||||||||||||
| RAC Elite | 49 | } | RAC Elite | |||||||||||||
| London Underground | 53 |
Updated: 3.Aug.2022