League 2022-2023

Use team names to look up contact details, use the faint 'H' and 'A' links to score a match. The VP score inside each cell shows the match scorecard.

Division OneCIVRODBTBWHILONSTOAdj.Pl'dIMPsVPs
Civil Service 14 | 1019 | 912 | 1417 | 1912 | 200 10 289 146
Roehampton Diamonds10 | 6 11 | 1511 | 1014 | 1217 | 150 10 109 121
Buttons 'B'11 | 15 | 9 19 | 1020 | 212 | 70 10 -4 96
White Rabbits6 | 810 | 910 | 1 11 | 414 | 160 10 -64 89
London Underground1 | 38 | 618 | 016 | 9 16 | 50 10 -122 82
Stock Exchange0 | 85 | 313 | 84 | 615 | 4 0 10 -208 66
Division TwoBTAHOMHABTFKICLLAVAdj.Pl'dIMPsVPs
Buttons 'A' 5 | 1814 | 72 | 1819 | 1513 | 150 10 157 126
Home Office2 | 15 10 | 47 | 2014 | 1816 | 170 10 167 123
Habeas Corpus13 | 616 | 10 18 | 08 | 1218 | 120 10 66 113
TFKH2 | 180 | 1320 | 2 15 | 1517 | 20 10 -16 104
ICL5 | 12 | 68 | 125 | 5 12 | 170 10 -166 73
Lavender Blue5 | 73 | 48 | 218 | 33 | 8 0 10 -208 61
Division ThreeKPMCANRAMNUTWANBALAdj.Pl'dIMPsVPs
KPMG 19 | 715 | 1213 | 315 | 149 | 200 10 184 127
Canary Wharf13 | 1 9 | 1616 | 1013 | 1317 | 180 10 110 126
RAC Morgan8 | 54 | 11 9 | 1113 | 188 | 190 10 58 106
Nuthurst17 | 710 | 49 | 11 4 | 1016 | 80 10 -2 96
Wanderers6 | 57 | 72 | 710 | 16 10 | 100 10 -110 80
Balliol Alumni0 | 112 | 31 | 1212 | 410 | 10 0 10 -240 65
Division FourFORRARL&LLIVLV2COOAdj.Pl'dIMPsVPs
Formtex 17 | 1014 | 88 | 618 | 1019 | 170 10 184 127
RAC Rolls Royce10 | 3 10 | 187 | 1217 | 1114 | 180 10 109 120
Lords & Ladies12 | 62 | 10 8 | 1818 | 1710 | 130 10 83 114
Livesey14 | 128 | 132 | 12 13 | 25 | 160 10 -35 97
Livesey Second10 | 29 | 33 | 218 | 7 10 | 180 10 -110 82
Coolhurst3 | 12 | 67 | 104 | 152 | 10 0 10 -231 60
Division FiveNLCRAEROHRASRABAdj.Pl'dIMPsVPs
National Liberal Club 14 | 620 | 719 | 1819 | 190 8 305 122
RAC Elite14 | 6 4 | 2011 | 1319 | 200 8 167 107
Roehampton Hearts13 | 00 | 16 15 | 1216 | 160 8 -7 88
RAC Spitfire2 | 17 | 98 | 5 16 | 190 8 -68 67
RAC Bristol1 | 10 | 14 | 41 | 4 0 8 -397 16