SURDOC 2022-23
30-January-2023
Congratulations to Civil Service (Richard Creamer & Mike Bull, Peter Brook & Roy Westwater) winners of the 2022-23 SURDOC.
Rank | Team | R1 | R2 | R3 | R4 | R5 | R6 | VPs |
---|---|---|---|---|---|---|---|---|
1 | Civil Service | 11HAB | 14WHI | 12WAN | 14NAT | 14BUT | 11RHE | 76 |
2 | Buttons B | 17RDI | 12WAN | 6NAT | 15WHI | 6CIV | 14STO | 70 |
3= | White Rabbits | 12TFK | 6CIV | 16STO | 5BUT | 15CAN | 15WAN | 69 |
3= | Roehampton Diamonds | 8NAT | 13HAB | 16CAN | 9WAN | 14FOR | 9CIV | 69 |
5 | Wanderers | 20FOR | 8BUT | 8CIV | 11RHE | 16NAT | 5WHI | 68 |
6 | Stock Exchange | 14CAN | 5NAT | 4WHI | 15TFK | 20RDI | 6BUT | 64 |
7 | National Liberal Club | 12RHE | 15STO | 14BUT | 6CIV | 4WAN | 3RDI | 54 |
8= | TFKH | 8WHI | 3CAN | 8RDI | 5STO | 17HAB | 12FOR | 53 |
8= | Formtex | 0WAN | 16RDI | 15HAB | 8CAN | 6RHE | 8TFK | 53 |
10 | Canary Wharf | 6STO | 17TFK | 4RHE | 12FOR | 5WHI | 8HAB | 52 |
11 | Roehampton Hearts | 3BUT | 4FOR | 12TFK | 14HAB | 0STO | 17NAT | 50 |
12 | Habeas Corpus | 9CIV | 7RHE | 5FOR | 6RDI | 3TFK | 12CAN | 42 |
Detailed results are on the BriAn site and RealBridge.