Leslie Dodds Cup 2023-2024
Use the team name in the left-most column for contact details, use the orange brace to submit a result, the IMP result provides the match card.
Round 1 | Round of 16 | Quarter-Final | Semi-Final | Final | Winners | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
by Fri 3-Nov-2023 | by Fri 29-Dec-2023 | by Fri 9-Feb-2024 | by Fri 15-Mar-2024 | by Fri 12-Apr-2024 | ||||||||||||
Bye | } | Bye | } | Buttons 'A' | 74 | } | Buttons 'A' | 15 | } | ICL | 67 | } | ICL | |||
Bye | ||||||||||||||||
Buttons 'A' | 64 | } | Buttons 'A' | |||||||||||||
Balliol Alumni | 30 | |||||||||||||||
Canary Wharf | 34 | } | Habeas Corpus | 76 | } | Habeas Corpus | 67 | |||||||||
Habeas Corpus | 70 | |||||||||||||||
CMS Alumni | 81 | } | CMS Alumni | 34 | ||||||||||||
RAC Rolls Royce | 46 | |||||||||||||||
RAC Seven | 11 | } | Wanderers | 44 | } | ICL | 50 | } | ICL | 68 | ||||||
Wanderers | 95 | |||||||||||||||
ICL | 83 | } | ICL | 60 | ||||||||||||
White Rabbits | 39 | |||||||||||||||
TFKH | 39 | } | Stock Exchange | } | Stock Exchange | 13 | ||||||||||
Stock Exchange | 60 | |||||||||||||||
Bye | } | Bye | ||||||||||||||
Bye | ||||||||||||||||
Bye | } | Bye | } | Buttons 'B' | 51 | } | Buttons 'B' | 54 | } | Buttons 'B' | 39 | |||||
Bye | ||||||||||||||||
Livesey | 42 | } | Buttons 'B' | |||||||||||||
Buttons 'B' | 83 | |||||||||||||||
RAC Spitfire | 34 | } | Lavender Blue | 72 | } | Lavender Blue | 41 | |||||||||
Lavender Blue | 67 | |||||||||||||||
RAC Elite | 57 | } | RAC Elite | 13 | ||||||||||||
Lords & Ladies | 42 | |||||||||||||||
Home Office | 18 | } | London Underground | 67 | } | London Underground | 53 | } | London Underground | 48 | ||||||
London Underground | 63 | |||||||||||||||
RAC Morgan | 94 | } | RAC Morgan | 66 | ||||||||||||
KPMG | 21 | |||||||||||||||
Civil Service | 98 | } | Civil Service | } | Civil Service | 42 | ||||||||||
Nuthurst | 23 | |||||||||||||||
Bye | } | Bye | ||||||||||||||
Bye |
Updated: 2.Jul.2024