League 2023-2024

Use team names to look up contact details, use the faint 'H' and 'A' links to score a match. The VP score inside each cell shows the match scorecard.

Division OneCIVWHIBTBBTARODHOMAdj.Pl'dIMPsVPs
Civil Service 15 | 119 | 1516 | 920 | 15H | 90 9 170 119
White Rabbits9 | 5 6 | 186 | 1519 | 73 | 190 10 74 107
Buttons 'B'5 | 112 | 14 8 | 1119 | 416 | 170 10 24 107
Buttons 'A'11 | 45 | 149 | 12 10 | 149 | 110 10 -1 99
Roehampton Diamonds5 | 013 | 116 | 16 | 10 17 | 120 10 -133 81
Home Office11 | A1 | 173 | 49 | 118 | 3 0 9 -134 67
Division TwoCANLONKPMSTOHABTFKAdj.Pl'dIMPsVPs
Canary Wharf 15 | 88 | 1617 | 1714 | 1920 | 90 10 283 143
London Underground12 | 5 11 | 914 | 1212 | 716 | 140 10 60 112
KPMG4 | 1211 | 9 3 | 812 | 1619 | 100 10 16 104
Stock Exchange3 | 38 | 612 | 17 14 | 67 | 150 10 -43 91
Habeas Corpus1 | 613 | 84 | 814 | 6 11 | 80 10 -118 79
TFKH11 | 06 | 410 | 15 | 1312 | 9 0 10 -198 71
Division ThreeICLPOLRAMRARNUTLAVAdj.Pl'dIMPsVPs
ICL 4 | 1414 | 136 | 1613 | 620 | 160 10 140 122
Polex6 | 16 16 | 1511 | 816 | 134 | 150 10 96 120
RAC Morgan7 | 65 | 4 15 | 915 | 2014 | 140 10 82 109
RAC Rolls Royce4 | 1412 | 911 | 5 3 | 716 | 50 10 -72 86
Nuthurst14 | 77 | 40 | 513 | 17 13 | 40 10 -113 84
Lavender Blue4 | 05 | 166 | 615 | 416 | 7 0 10 -133 79
Division FourL&LWANBALLIVRAEAdj.Pl'dIMPsVPs
Lords & Ladies 11 | 818 | 614 | 1020 | 170 8 154 104
Wanderers12 | 9 4 | 1112 | 1414 | 170 8 59 93
Balliol Alumni14 | 29 | 16 15 | 57 | 150 8 11 83
Livesey10 | 66 | 815 | 5 8 | 170 8 -9 75
RAC Elite3 | 03 | 65 | 133 | 12 0 8 -215 45
Division FiveRASKPBROHRA7Adj.Pl'dIMPsVPs
RAC Spitfire 18 | 116 | 1120 | 200 6 218 86
KPMG Blue19 | 2 18 | 916 | 200 6 206 84
Roehampton Hearts9 | 411 | 2 16 | 190 6 21 61
RAC Seven0 | 00 | 41 | 4 0 6 -445 9