Gainsborough Plate 2023-2024
Use the team name in the left-most column for contact details, use the orange brace to submit a result, the IMP result provides the match card.
Round 1 (loser progresses) | Round 2 | Quarter-Final | Semi-Final | Final | Winners | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
by Fri 3-Nov-2023 | by Fri 29-Dec-2023 | by Fri 9-Feb-2024 | by Fri 15-Mar-2024 | by Fri 12-Apr-2024 | ||||||||||||
Buttons 'A' | 64 | } | Balliol Alumni | } | Balliol Alumni | 26 | } | Home Office | 47 | } | White Rabbits | 33 | } | Lords & Ladies | ||
Balliol Alumni | 30 | |||||||||||||||
Bye | } | Bye | ||||||||||||||
Bye | ||||||||||||||||
Home Office | 18 | } | Home Office | 105 | } | Home Office | 52 | |||||||||
London Underground | 63 | |||||||||||||||
Canary Wharf | 34 | } | Canary Wharf | 26 | ||||||||||||
Habeas Corpus | 70 | |||||||||||||||
ICL | 83 | } | White Rabbits | 142 | } | White Rabbits | 86 | } | White Rabbits | 70 | ||||||
White Rabbits | 39 | |||||||||||||||
RAC Seven | 11 | } | RAC Seven | 7 | ||||||||||||
Wanderers | 95 | |||||||||||||||
Bye | } | Bye | } | TFKH | 59 | |||||||||||
Bye | ||||||||||||||||
TFKH | 39 | } | TFKH | |||||||||||||
Stock Exchange | 60 | |||||||||||||||
Livesey | 42 | } | Livesey | } | Livesey | 40 | } | Lords & Ladies | 79 | } | Lords & Ladies | 62 | ||||
Buttons 'B' | 83 | |||||||||||||||
Bye | } | Bye | ||||||||||||||
Bye | ||||||||||||||||
RAC Elite | 57 | } | Lords & Ladies | 57 | } | Lords & Ladies | 51 | |||||||||
Lords & Ladies | 42 | |||||||||||||||
RAC Spitfire | 34 | } | RAC Spitfire | 17 | ||||||||||||
Lavender Blue | 67 | |||||||||||||||
RAC Morgan | 94 | } | KPMG | 54 | } | KPMG | 56 | } | Nuthurst | 16 | ||||||
KPMG | 21 | |||||||||||||||
CMS Alumni | 81 | } | RAC Rolls Royce | 40 | ||||||||||||
RAC Rolls Royce | 46 | |||||||||||||||
Bye | } | Bye | } | Nuthurst | 74 | |||||||||||
Bye | ||||||||||||||||
Civil Service | 98 | } | Nuthurst | |||||||||||||
Nuthurst | 23 |
Updated: 2.Jul.2024