Leslie Dodds Cup 2024-2025
Use the team name in the left-most column for contact details, use the orange brace to submit a result, the IMP result provides the match card.
Round 1 | Round of 16 | Quarter-Final | Semi-Final | Final | Winners | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
by 2024-11-08 | by 2025-01-03 | by 2025-02-21 | by 2025-03-28 | by 2025-04-25 | ||||||||||||
Bye | } | Bye | } | Lords & Ladies | } | } | } | |||||||||
Bye | ||||||||||||||||
Lords & Ladies | 69 | } | Lords & Ladies | |||||||||||||
Balliol Alumni | 67 | |||||||||||||||
Lavender Blue | 51 | } | Lavender Blue | } | Lavender Blue | |||||||||||
Wanderers | 40 | |||||||||||||||
Bye | } | Bye | ||||||||||||||
Bye | ||||||||||||||||
White Rabbits | 90 | } | White Rabbits | } | } | |||||||||||
RAC Spitfire | 34 | |||||||||||||||
Buttons 'B' | 66 | } | Buttons 'B' | |||||||||||||
Habeas Corpus | 36 | |||||||||||||||
Reform Declarers | 30 | } | RAC Rolls Royce | } | RAC Rolls Royce | |||||||||||
RAC Rolls Royce | 91 | |||||||||||||||
Bye | } | Bye | ||||||||||||||
Bye | ||||||||||||||||
Bye | } | Bye | } | London Underground | } | } | ||||||||||
Bye | ||||||||||||||||
London Underground | 74 | } | London Underground | |||||||||||||
Home Office | 49 | |||||||||||||||
Civil Service | 90 | } | Civil Service | } | Civil Service | |||||||||||
Livesey | 30 | |||||||||||||||
Bye | } | Bye | ||||||||||||||
Bye | ||||||||||||||||
Bye | } | Bye | } | CMS Alumni | } | |||||||||||
Bye | ||||||||||||||||
CMS Alumni | 55 | } | CMS Alumni | |||||||||||||
Buttons 'A' | 30 | |||||||||||||||
Stock Exchange | 85 | } | Stock Exchange | } | Stock Exchange | |||||||||||
Canary Wharf | 32 | |||||||||||||||
Bye | } | Bye | ||||||||||||||
Bye |
Updated: 27.Nov.2024