League 2024-2025

Use team names to look up contact details, use the faint 'H' and 'A' links to score a match. The VP score inside each cell shows the match scorecard.

Division OneBTBCIVBTACANWHILONAdj.Pl'dIMPsVPs
Buttons 'B' 16 | 138 | 1512 | 155 | 1413 | 160 10 128 127
Civil Service7 | 4 10 | 717 | 1412 | 1820 | 120 10 155 121
Buttons 'A'5 | 1213 | 10 13 | 66 | 1315 | 190 10 82 112
Canary Wharf5 | 86 | 314 | 7 11 | 188 | 110 10 -42 91
White Rabbits6 | 152 | 87 | 142 | 9 H | 180 9 -50 81
London Underground4 | 78 | 01 | 59 | 122 | A 0 9 -273 48
Division TwoRODHOMHABPOLKPMSTOAdj.Pl'dIMPsVPs
Roehampton Diamonds 15 | 518 | 312 | 178 | 817 | 40 10 55 107
Home Office15 | 5 9 | 126 | 1311 | 1714 | A0 9 55 102
Habeas Corpus17 | 28 | 11 15 | 13H | 218 | 160 9 53 102
Polex3 | 87 | 147 | 5 17 | 49 | 130 10 -57 87
KPMG12 | 123 | 918 | A16 | 3 H | 00 8 -60 73
Stock Exchange16 | 3H | 64 | 27 | 1120 | A 0 8 -46 69
Division ThreeLAVL&LWANNUTRARRASAdj.Pl'dIMPsVPs
Lavender Blue 5 | 811 | 1616 | 620 | 1718 | 190 10 244 136
Lords & Ladies12 | 15 18 | 12H | 67 | 1920 | 150 9 211 124
Wanderers4 | 98 | 2 17 | 1417 | 129 | 150 10 38 107
Nuthurst14 | 414 | A6 | 3 7 | 1319 | 40 9 -20 84
RAC Rolls Royce3 | 01 | 138 | 37 | 13 14 | 200 10 -125 82
RAC Spitfire1 | 25 | 05 | 1116 | 10 | 6 0 10 -348 47
Division FourLIVBALROHRFDRABRA7Adj.Pl'dIMPsVPs
Livesey 0 | 1716 | 420 | 209 | 1820 | 200 10 342 144
Balliol Alumni3 | 20 11 | 1720 | 1620 | 20H | A0 8 386 127
Roehampton Hearts16 | 43 | 9 2 | 817 | 715 | 180 10 5 99
Reform Declarers0 | 04 | 012 | 18 12 | AH | 170 8 -168 63
RAC Bentley2 | 110 | 013 | 3H | 8 7 | A0 8 -280 44
RAC Seven0 | 0H | A2 | 53 | AH | 13 0 6 -285 23