League 2024-2025

Use team names to look up contact details, use the faint 'H' and 'A' links to score a match. The VP score inside each cell shows the match scorecard.

Division OneBTBBTACIVCANWHILONAdj.Pl'dIMPsVPs
Buttons 'B' 8 | 1516 | 1312 | 155 | 1413 | 160 10 128 127
Buttons 'A'5 | 12 13 | 1013 | 66 | 1315 | 190 10 82 112
Civil Service7 | 410 | 7 17 | A12 | 1820 | 120 9 134 107
Canary Wharf5 | 814 | 7H | 3 11 | 188 | 110 9 -21 85
White Rabbits6 | 157 | 142 | 82 | 9 H | 180 9 -50 81
London Underground4 | 71 | 58 | 09 | 122 | A 0 9 -273 48
Division TwoRODPOLHOMHABKPMSTOAdj.Pl'dIMPsVPs
Roehampton Diamonds 12 | 1715 | 518 | A8 | 817 | 40 9 95 104
Polex3 | 8 7 | 147 | 517 | 49 | 130 10 -57 87
Home Office15 | 56 | 13 9 | 1211 | A14 | A0 8 20 85
Habeas CorpusH | 215 | 138 | 11 H | 218 | 160 8 13 85
KPMG12 | 1216 | 3H | 918 | A H | 00 7 -25 70
Stock Exchange16 | 37 | 11H | 64 | 220 | A 0 8 -46 69
Division ThreeLAVWANL&LNUTRARRASAdj.Pl'dIMPsVPs
Lavender Blue 11 | 165 | 816 | 620 | 1718 | 190 10 244 136
Wanderers4 | 9 8 | 217 | 1417 | 129 | 150 10 38 107
Lords & Ladies12 | 1518 | 12 H | 67 | A20 | 150 8 156 105
Nuthurst14 | 46 | 314 | A H | 1319 | 40 8 -6 77
RAC Rolls Royce3 | 08 | 3H | 137 | A 14 | 200 8 -84 68
RAC Spitfire1 | 25 | 115 | 016 | 10 | 6 0 10 -348 47
Division FourLIVROHBALRFDRABRA7Adj.Pl'dIMPsVPs
Livesey 16 | 40 | 1720 | 209 | 1820 | 200 10 342 144
Roehampton Hearts16 | 4 3 | 92 | 817 | 715 | 180 10 5 99
Balliol Alumni3 | 2011 | 17 H | 16H | 20H | A0 6 179 87
Reform Declarers0 | 012 | 184 | A 12 | AH | 170 7 -73 63
RAC Bentley2 | 1113 | 30 | AH | 8 7 | A0 7 -168 44
RAC Seven0 | 02 | 5H | A3 | AH | 13 0 6 -285 23