Gainsborough Plate 2024-2025
Use the team name in the left-most column for contact details, use the orange brace to submit a result, the IMP result provides the match card.
| Round 1 (loser progresses) | Round 2 | Quarter-Final | Semi-Final | Final | Winners | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| by 2024-11-08 | by 2025-01-03 | by 2025-02-21 | by 2025-03-28 | by 2025-04-25 | ||||||||||||
| Lords & Ladies | 69 | } | Balliol Alumni | } | Balliol Alumni | 41 | } | Wanderers | 30 | } | Habeas Corpus | 38 | } | Buttons 'A' | ||
| Balliol Alumni | 67 | |||||||||||||||
| Bye | } | Bye | ||||||||||||||
| Bye | ||||||||||||||||
| Bye | } | Bye | } | Wanderers | 46 | |||||||||||
| Bye | ||||||||||||||||
| Lavender Blue | 51 | } | Wanderers | |||||||||||||
| Wanderers | 40 | |||||||||||||||
| Buttons 'B' | 66 | } | Habeas Corpus | 44 | } | Habeas Corpus | 131 | } | Habeas Corpus | 77 | ||||||
| Habeas Corpus | 36 | |||||||||||||||
| White Rabbits | 90 | } | RAC Spitfire | 27 | ||||||||||||
| RAC Spitfire | 34 | |||||||||||||||
| Bye | } | Bye | } | Reform Declarers | 30 | |||||||||||
| Bye | ||||||||||||||||
| Reform Declarers | 30 | } | Reform Declarers | |||||||||||||
| RAC Rolls Royce | 91 | |||||||||||||||
| London Underground | 74 | } | Home Office | } | Home Office | 82 | } | Home Office | 31 | } | Buttons 'A' | 38.28 | ||||
| Home Office | 49 | |||||||||||||||
| Bye | } | Bye | ||||||||||||||
| Bye | ||||||||||||||||
| Stock Exchange | 85 | } | Canary Wharf | 32 | } | Livesey | 45 | |||||||||
| Canary Wharf | 32 | |||||||||||||||
| Civil Service | 90 | } | Livesey | 34 | ||||||||||||
| Livesey | 30 | |||||||||||||||
| CMS Alumni | 55 | } | Buttons 'A' | } | Buttons 'A' | 63 | } | Buttons 'A' | 77 | |||||||
| Buttons 'A' | 30 | |||||||||||||||
| Bye | } | Bye | ||||||||||||||
| Bye | ||||||||||||||||
| Bye | } | Nuthurst | 139 | } | Nuthurst | 33 | ||||||||||
| Bye | ||||||||||||||||
| Bye | } | RAC Seven | 14 | |||||||||||||
| Bye |
Updated: 20.Jun.2025