League 1999-2000

The VP score inside each cell links to the match scorecard.

Premier DivisionPWCHSEBP IBMCIVJOHAdj.Pl'dIMPsVPs
PWC 'A' 8 | 34 | 128 | 39 | 68 | 40 10 59 65
HSE9 | 4 9 | 24 | 118 | –– | –18 7 44 65
BP 'A'0 | 810 | 3 4 | 48 | 89 | 90 10 33 63
IBM 'A'9 | 41 | 88 | 8 7 | 18 | 80 10 34 62
Civil Service6 | 3– | 44 | 411 | 5 6 | 105 9 -34 58
John Lewis 'A'8 | 4– | –3 | 34 | 42 | 6 8 8 -136 42

Tied after adjudications (Martin Wilson Method) there was a playoff: PWC beat HSE 46-44

Division 1 EastWARCMSSTOERNHOMAdj.Pl'dIMPsVPs
Warburg Dillon Read 4 | 99 | 612 | 512 | 100 8 227 67
CMS Cameron McKenna3 | 8 7 | 1210 | 812 | 60 8 205 66
Stock Exchange 'A'6 | 30 | 5 10 | 68 | 90 8 -23 47
Ernst & Young7 | 04 | 26 | 2 4 | 70 8 -187 32
Home Office 'B'2 | 06 | 03 | 45 | 8 0 8 -222 28

Livesey (VG) withdrawn with fewer than half their fixtures played

Division 1 WestLAWLIVHOMRACICLLIVAdj.Pl'dIMPsVPs
Law Society 6 | 38 | 87 | 123 | 912 | 120 10 233 80
Livesey 'AF'9 | 6 9 | 75 | 611 | 104 | 30 10 91 70
Home Office 'A'4 | 45 | 3 7 | 99 | 710 | 90 10 77 67
RAC 'B'0 | 56 | 73 | 5 2 | 97 | –5 9 -114 49
ICL3 | 92 | 15 | 33 | 10 2 | 80 10 -142 46
Livesey 'CW'0 | 09 | 83 | 2– | 54 | 10 5 9 -145 46

MWM: Livesey (CW) 5-5 E&Y

Division 2 EastGLCBACBT LIVOVEAdj.Pl'dIMPsVPs
GLC 11 | 38 | 911 | 311 | 120 8 217 68
Bacon & Woodrow9 | 1 5 | 105 | 810 | 60 8 56 54
BT 'A'3 | 42 | 7 5 | 115 | 90 8 -14 46
Livesey 'MC'9 | 14 | 71 | 7 6 | 80 8 -54 43
Ove Arup0 | 16 | 23 | 74 | 6 0 8 -205 29

Div. 2 playoff, GLC beat Livesey (PL) 61-53
Nuclear Insurance withdrawn having played no matches.

Division 2 WestLIVNATFORMMTWIMBT Adj.Pl'dIMPsVPs
Livesey 'PL' 3 | 53 | 1010 | 912 | –12 | 107 9 216 81
National Audit Office7 | 9 10 | 103 | 410 | 512 | 100 10 217 80
Formtex2 | 92 | 2 12 | 79 | 410 | 120 10 117 69
MMT Computing3 | 28 | 95 | 0 8 | 79 | 90 10 -27 60
Wimpey– | 07 | 28 | 35 | 4 9 | 63 9 -110 47
BT 'B'2 | 02 | 00 | 23 | 36 | 3 0 10 -413 21

MWM: Wimpey 3-7 Livesey (PL)

Division 3 EastITASIMLIVPWCSTOBP BARAdj.Pl'dIMPsVPs
italia-online.com 9 | 710 | –11 | 127 | 912 | 88 | 117 11 378 111
Simmons & Simmons5 | 3 – | 119 | 119 | 123 | 63 | 126 11 215 90
Livesey 'EC'– | 21 | – – | 36 | 68 | 10– | 918 8 -29 63
PWC 'B'0 | 11 | 39 | – 8 | 810 | 12– | 110 10 -88 63
Stock Exchange 'B'3 | 50 | 36 | 64 | 4 8 | 37 | 90 12 -145 58
BP 'B'4 | 06 | 92 | 40 | 29 | 4 7 | 80 12 -168 55
Barbican Bridge1 | 40 | 93 | –11 | –3 | 54 | 5 9 10 -163 54

MWM: italia 7-3 Livesey; S&S 6-4 Livesey; Livesey 5-5 PWC; Livesey 6-4 Barbican; PWC 5-5 Barbican.

Division 3 WestLONSMIJOHIBMDELRACDHSAdj.Pl'dIMPsVPs
London Underground 7 | 95 | 98 | 126 | 129 | 12– | –0 10 389 89
Smith & Williamson 'A'3 | 5 9 | 46 | 7– | –10 | 8– | 102 9 94 64
John Lewis 'B'3 | 78 | 3 8 | 28 | 412 | 3– | –0 10 -7 58
IBM 'B'0 | 45 | 610 | 4 8 | 5– | 5– | –6 9 -56 53
Delphis Consulting0 | 6– | –8 | 47 | 4 8 | –– | –14 7 -85 51
RAC 'A'0 | 34 | 29 | 07 | –– | 4 – | –8 8 -290 37
DHSS– | –2 | –– | –– | –– | –– | – -2 1 -45 0

DHSS result removed. MWM: Delphis 4-6 S&W (x2); IBM 6-4 RAC; RAC 4-6 Delphis

Division 4 CentralCHULIVCHUBBCRACSMIAdj.Pl'dIMPsVPs
Church Commissioners 'A' 9 | 46 | 911 | 119 | 912 | 100 10 326 90
Livesey 'TT'8 | 3 8 | 212 | 1112 | 411 | 40 10 177 75
Church Commissioners 'B'3 | 610 | 4 7 | 76 | 911 | 120 10 172 75
BBC1 | 11 | 05 | 5 10 | 69 | 110 10 -128 49
RAC 'C'3 | 38 | 03 | 66 | 2 7 | 80 10 -151 46
Smith & Williamson 'B'2 | 08 | 10 | 11 | 34 | 5 0 10 -396 25

CC 'B' were second by IMP quotient (623/451 v 646/469, 1.381>1.377) the tie-split then in force