Leslie Dodds Cup 2022-2023
Use the team name in the left-most column for contact details, use the orange brace to submit a result, the IMP result provides the match card.
Round 1 | Round of 16 | Quarter-Final | Semi-Final | Final | Winners | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
by Fri 4-Nov-2022 | by Fri 30-Dec-2022 | by Fri 10-Feb-2023 | by Fri 17-Mar-2023 | by Fri 14-Apr-2023 | ||||||||||||
Bye | } | Bye | } | Buttons 'A' | } | } | } | |||||||||
Bye | ||||||||||||||||
Lavender Blue | 44 | } | Buttons 'A' | |||||||||||||
Buttons 'A' | 62 | |||||||||||||||
Stock Exchange | 32 | } | Home Office | 65 | } | Home Office | ||||||||||
Home Office | 42 | |||||||||||||||
Buttons 'B' | 119 | } | Buttons 'B' | 53 | ||||||||||||
RAC Spitfire | 8 | |||||||||||||||
TFKH | 28 | } | Civil Service | 60 | } | Civil Service | } | |||||||||
Civil Service | 53 | |||||||||||||||
RAC Morgan | -1 | } | London Underground | 31 | ||||||||||||
London Underground | 0 | |||||||||||||||
National Liberal Club | 36 | } | Canary Wharf | } | Canary Wharf | |||||||||||
Canary Wharf | 44 | |||||||||||||||
Bye | } | Bye | ||||||||||||||
Bye | ||||||||||||||||
Bye | } | Bye | } | White Rabbits | } | } | ||||||||||
Bye | ||||||||||||||||
White Rabbits | 99 | } | White Rabbits | |||||||||||||
Coolhurst | 10 | |||||||||||||||
RAC Rolls Royce | 46 | } | ICL | 45 | } | Livesey | ||||||||||
ICL | 77 | |||||||||||||||
Livesey | 51 | } | Livesey | 50 | ||||||||||||
Wanderers | 34 | |||||||||||||||
CMS Alumni | -1 | } | Nuthurst | 116 | } | Nuthurst | } | |||||||||
Nuthurst | 0 | |||||||||||||||
Habeas Corpus | 131 | } | Habeas Corpus | 13 | ||||||||||||
RAC Elite | 28 | |||||||||||||||
KPMG | 39 | } | Balliol Alumni | } | Balliol Alumni | |||||||||||
Balliol Alumni | 92 | |||||||||||||||
Bye | } | Bye | ||||||||||||||
Bye |
Updated: 27.Jan.2023