Gainsborough Plate 2022-2023
Use the team name in the left-most column for contact details, use the orange brace to submit a result, the IMP result provides the match card.
Round 1 (loser progresses) | Round 2 | Quarter-Final | Semi-Final | Final | Winners | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
by Fri 4-Nov-2022 | by Fri 30-Dec-2022 | by Fri 10-Feb-2023 | by Fri 17-Mar-2023 | by Fri 14-Apr-2023 | ||||||||||||
Lavender Blue | 44 | } | Lavender Blue | } | Lavender Blue | 68 | } | Lavender Blue | } | } | ||||||
Buttons 'A' | 62 | |||||||||||||||
Bye | } | Bye | ||||||||||||||
Bye | ||||||||||||||||
Buttons 'B' | 119 | } | RAC Spitfire | 47 | } | Stock Exchange | 33 | |||||||||
RAC Spitfire | 8 | |||||||||||||||
Stock Exchange | 32 | } | Stock Exchange | 81 | ||||||||||||
Home Office | 42 | |||||||||||||||
RAC Morgan | -1 | } | RAC Morgan | 0 | } | TFKH | } | |||||||||
London Underground | 0 | |||||||||||||||
TFKH | 28 | } | TFKH | 6 | ||||||||||||
Civil Service | 53 | |||||||||||||||
Bye | } | Bye | } | National Liberal Club | ||||||||||||
Bye | ||||||||||||||||
National Liberal Club | 36 | } | National Liberal Club | |||||||||||||
Canary Wharf | 44 | |||||||||||||||
White Rabbits | 99 | } | Coolhurst | } | Coolhurst | 84 | } | Coolhurst | } | |||||||
Coolhurst | 10 | |||||||||||||||
Bye | } | Bye | ||||||||||||||
Bye | ||||||||||||||||
Livesey | 51 | } | Wanderers | 65 | } | Wanderers | 13 | |||||||||
Wanderers | 34 | |||||||||||||||
RAC Rolls Royce | 46 | } | RAC Rolls Royce | 41 | ||||||||||||
ICL | 77 | |||||||||||||||
Habeas Corpus | 131 | } | RAC Elite | 48 | } | CMS Alumni | 89 | } | CMS Alumni | |||||||
RAC Elite | 28 | |||||||||||||||
CMS Alumni | -1 | } | CMS Alumni | 93 | ||||||||||||
Nuthurst | 0 | |||||||||||||||
Bye | } | Bye | } | KPMG | 19 | |||||||||||
Bye | ||||||||||||||||
KPMG | 39 | } | KPMG | |||||||||||||
Balliol Alumni | 92 |
Updated: 21.Feb.2023