League 2000-2001

The VP score inside each cell links to the match scorecard.

Premier DivisionUBSBP HSEPWCIBMLAWAdj.Pl'dIMPsVPs
UBS Warburg 11 | 44 | 87 | 910 | 116 | 120 10 249 82
BP 'A'8 | 1 2 | 117 | 910 | 86 | 120 10 141 74
HSE4 | 81 | 10 8 | 85 | 811 | 70 10 90 70
PWC 'A'3 | 53 | 54 | 4 7 | 98 | 80 10 -26 56
IBM 'A'1 | 24 | 24 | 73 | 5 9 | 70 10 -160 44
Law Society0 | 60 | 65 | 14 | 45 | 3 0 10 -294 34
Division 1 EastCMSSTOERNHOMLIVGLCAdj.Pl'dIMPsVPs
CMS Cameron McKenna 12 | 107 | –8 | 8– | 82 | 70 8 140 62
Stock Exchange 'A'2 | 0 8 | 8– | 1011 | –12 | 100 8 136 61
Ernst & Young– | 54 | 4 8 | 81 | 411 | 90 9 -25 54
Home Office 'B'4 | 42 | –4 | 4 12 | –5 | 70 8 -20 42
Livesey 'A'4 | –– | 18 | 11– | 0 8 | 100 7 -29 42
GLC5 | 102 | 03 | 15 | 72 | 4 0 10 -202 39
Division 1 WestCIVRACJOHICLHOMNATAdj.Pl'dIMPsVPs
Civil Service – | 12– | 511 | 59 | 9– | 120 7 256 63
RAC 'B'0 | – 7 | 67 | 010 | 1112 | 90 9 90 62
John Lewis 'A'7 | –6 | 5 8 | 812 | 87 | –0 8 137 61
ICL7 | 112 | 54 | 4 11 | 1– | 110 9 29 56
Home Office 'A'3 | 31 | 24 | 011 | 1 10 | 80 10 -189 43
National Audit Office0 | –3 | 0– | 51 | –4 | 2 0 7 -323 15
Division 2 EastBACMMTBT OVESIMLIVAdj.Pl'dIMPsVPs
Bacon & Woodrow 7 | 74 | 912 | 37 | 98 | 80 10 128 74
MMT Computing5 | 5 4 | 55 | 76 | 95 | 120 10 43 63
BT 'A'3 | 87 | 8 9 | 39 | 61 | 60 10 -15 60
Ove Arup9 | 05 | 79 | 3 4 | 012 | 90 10 6 58
Simmons & Simmons3 | 53 | 66 | 312 | 8 10 | –0 9 36 56
Livesey 'C'4 | 40 | 76 | 113 | 0– | 2 0 9 -198 37
Division 2 WestLONFORLIVWIMSMIITAAdj.Pl'dIMPsVPs
London Underground 4 | 84 | 119 | 1212 | 1210 | –0 9 292 82
Formtex4 | 8 2 | 48 | 18 | 85 | 100 10 -37 58
Livesey 'B'1 | 88 | 10 – | –8 | 9– | –0 6 74 44
Wimpey0 | 311 | 4– | – 5 | 69 | 40 8 -49 42
Smith & Williamson 'A'0 | 04 | 43 | 46 | 7 5 | 80 10 -173 41
italia-online.com– | 22 | 7– | –8 | 34 | 7 0 7 -107 33
Division 3 EastNUCCHUPWCSTOBT BP Adj.Pl'dIMPsVPs
Nuclear Insurance 8 | 1212 | 1012 | 126 | 6– | 60 9 341 84
Church Commissioners 'B'0 | 4 9 | 02 | 812 | 1011 | 90 10 58 65
PWC 'B'2 | 012 | 3 7 | 47 | 38 | –0 9 -79 46
Stock Exchange 'B'0 | 04 | 108 | 5 6 | –– | 100 8 -71 43
BT 'B'6 | 62 | 09 | 5– | 6 – | 90 8 -81 43
BP 'B'6 | –3 | 1– | 42 | –3 | – 0 6 -168 19
Division 3 WestBT IBMJOHCHUOFFLIVAdj.Pl'dIMPsVPs
BT 'C' 6 | 94 | 128 | 99 | 87 | 80 10 201 80
IBM 'B'3 | 6 9 | 69 | 910 | 89 | 90 10 170 78
John Lewis 'B'0 | 86 | 3 6 | 56 | 710 | 120 10 42 63
Church Commissioners 'A'3 | 43 | 37 | 6 4 | 115 | 40 10 -96 50
Office for National Statistics 'A'4 | 34 | 25 | 61 | 8 10 | 20 10 -142 45
Livesey 'D'4 | 53 | 30 | 28 | 710 | 2 0 10 -175 44
Division 4 CentralOFFBBCBARRACRACAdj.Pl'dIMPsVPs
Office for National Statistics 'B' 11 | 410 | 412 | 9– | –0 6 154 50
BBC8 | 1 9 | 119 | 8– | –0 6 94 46
Barbican Bridge8 | 21 | 3 10 | 5– | –0 6 -81 29
RAC 'C'3 | 04 | 37 | 2 0 | 30 8 -294 22
RAC 'A'– | –– | –– | –9 | 12 0 2 127 21