League 2002-2003

The VP score inside each cell links to the match scorecard.

Premier DivisionUBSBPHSECMSJOHWANAdj.Pl'dIMPsVPs
UBS Warburg 6 | 118 | 83 | 99 | 610 | 90 10 211 79
BP1 | 6 5 | 78 | 710 | 55 | 80 10 6 62
HSE4 | 45 | 7 7 | 22 | 79 | 70 10 -76 54
CMS Cameron McKenna3 | 95 | 410 | 5 3 | 37 | 40 10 -41 53
John Lewis 'A'6 | 37 | 25 | 109 | 9 – | –0 8 9 51
Wanderers3 | 24 | 75 | 38 | 5– | – 0 8 -109 37
Division 1 EastHEWPWCLIVERNSTOBT Adj.Pl'dIMPsVPs
Hewitt Bacon & Woodrow 9 | 510 | 41 | 812 | 66 | 80 10 93 69
PWC 'A'7 | 3 5 | 1010 | 611 | 19 | 60 10 71 68
Livesey (Wright)8 | 22 | 7 8 | 89 | 33 | 90 10 -13 59
Ernst & Young4 | 116 | 24 | 4 8 | 49 | 40 10 -27 56
Stock Exchange 'A'6 | 011 | 19 | 38 | 4 5 | 70 10 -62 54
BT 'A'4 | 66 | 33 | 98 | 35 | 7 0 10 -62 54

The table shows the two teams on =5 with one for the drop. However it will be BT 'A' that will be relegated; level on VPs, level on net IMPs, 12-12 in VPs head-to-head, Stock Exchange 'A' are +1 IMP in their individual encounter.

Division 1 WestCIVIBMICLRACLONITAAdj.Pl'dIMPsVPs
Civil Service 11 | 912 | 125 | 10– | 12– | –0 7 315 71
IBM 'A'3 | 1 9 | 09 | 18 | 8– | –0 8 -94 39
ICL0 | 012 | 3 4 | 73 | 8– | –0 8 -140 37
RAC 'B'2 | 711 | 35 | 8 0 | –– | –0 7 -50 36
London Underground0 | –4 | 44 | 9– | 12 – | –0 6 -31 33
italia-online– | –– | –– | –– | –– | – 0 0 0 0
Division 2 EastOFFSIMGLCMMTLIVOVEAdj.Pl'dIMPsVPs
Office for National Statistics (East) 10 | 64 | 106 | 79 | 117 | –-7 9 159 63
Simmons & Simmons6 | 2 4 | 59 | 102 | 115 | –-5 9 4 49
GLC2 | 87 | 8 6 | 25 | 10– | –0 8 -3 48
MMT Computing5 | 62 | 310 | 6 8 | 2– | –0 8 -57 42
Livesey (Clarke)1 | 31 | 102 | 710 | 4 9 | –-9 9 -81 38
Ove Arup– | 5– | 7– | –– | –– | 3 -15 3 -22 0

Ove Arup have unfortunately had to withdraw from the League

Division 2 WestHOMIBMFORYOUJOHLAWAdj.Pl'dIMPsVPs
Home Office 9 | 511 | 42 | 812 | 1011 | –0 9 214 72
IBM 'B'7 | 3 5 | 98 | 98 | 312 | 60 10 98 70
Formtex8 | 13 | 7 8 | 45 | 87 | 100 10 -9 61
Young Chelsea Staff4 | 103 | 48 | 4 5 | 610 | –0 9 20 54
John Lewis 'B'2 | 09 | 44 | 76 | 7 8 | 50 10 -88 52
Law Society– | 16 | 02 | 5– | 27 | 4 0 8 -235 27
Division 3 EastBT SMILIVSTOUBSREGBP Adj.Pl'dIMPsVPs
BT 'B' 8 | 611 | 1012 | 98 | 1212 | 12– | 12-12 11 558 100
Smith & Williamson6 | 4 9 | 118 | 1111 | 88 | 4– | –0 10 211 80
Livesey (Tomlin)2 | 11 | 3 8 | 12– | 118 | 9– | 10-10 10 87 55
Stock Exchange 'B'3 | 01 | 40 | 4 12 | 58 | 9– | –0 10 -168 46
UBS Warburg 'B'0 | 44 | 11 | –7 | 0 10 | 9– | –0 9 -193 36
Regent0 | 08 | 43 | 43 | 43 | 2 – | –0 10 -321 31
BP 'B'0 | –– | –2 | –– | –– | –– | – -2 2 -174 0

BP 'B' have withdrawn from the League

Division 3 WestBT DEPOFFRACCHUKINAdj.Pl'dIMPsVPs
BT 'C' 10 | 108 | 86 | 711 | 612 | –-12 9 246 66
Department for Education Skills2 | 2 9 | 12– | 56 | 8– | –0 7 51 44
Office for National Statistics (West)4 | 40 | 3 5 | 87 | 108 | –-8 9 -69 41
RAC 'A'5 | 67 | –4 | 7 9 | 210 | –-10 8 13 40
Church Commissioners 'A'6 | 14 | 62 | 510 | 3 – | –0 8 -107 37
Kingston Smith– | 0– | –– | 4– | 2– | – -6 3 -134 0

Having played insufficent matches, the scores of Kingston Smith are removed for ranking purposes

Division 4 CentralPWCCHUTEMLSERACBBCAdj.Pl'dIMPsVPs
PWC 'B' 10 | 93 | 29 | 78 | 912 | 110 10 212 80
Church Commissioners 'B'3 | 2 9 | 39 | 89 | 129 | 90 10 149 73
Temple Bar10 | 99 | 3 10 | 512 | 57 | 20 10 141 72
LSE5 | 34 | 37 | 2 6 | 412 | 40 10 -94 50
RAC 'C'3 | 40 | 37 | 08 | 6 4 | 80 10 -218 43
BBC1 | 03 | 310 | 58 | 04 | 8 0 10 -190 42