Leslie Dodds Cup 2003-2004
| Preliminary | Round 2 | Round 3 | Quarter-Final | Semi-Final | Final | Winners | ||||||||||||||
| by Fri 31-Oct-2003 | by Fri 9-Jan-2004 | by Fri 30-Jan-2004 | by Fri 27-Feb-2004 | by Fri 26-Mar-2004 | by Fri 23-Apr-2004 | |||||||||||||||
| Ernst & Young | -1 | } | Civil Service | 67 | } | Civil Service | 70 | } | Civil Service | 55 | } | Civil Service | 14 | } | BP | } | ||||
| Civil Service | 0 | |||||||||||||||||||
| CMS Cameron McKenna | 98 | } | CMS Cameron McKenna | 40 | ||||||||||||||||
| ICL | 47 | |||||||||||||||||||
| BBC | 29 | } | Young Chelsea Staff | 41 | } | PWC 'A' | 40 | |||||||||||||
| Young Chelsea Staff | 130 | |||||||||||||||||||
| RAC 'D' | 24 | } | PWC 'A' | 89 | ||||||||||||||||
| PWC 'A' | 107 | |||||||||||||||||||
| Imperial College | -1 | } | Wanderers | } | Wanderers | 54 | } | Wanderers | 49 | |||||||||||
| Wanderers | 0 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| UBS | 44 | } | Stock Exchange 'A' | } | Stock Exchange 'A' | 35 | ||||||||||||||
| Stock Exchange 'A' | 61 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| John Lewis 'B' | 46 | } | MMT Computing | } | MMT Computing | -1 | } | BP | 1 | } | BP | 43 | ||||||||
| MMT Computing | 77 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| BP | 1 | } | BP | } | BP | 0 | ||||||||||||||
| GLC | 0 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| IBM 'A' | 59 | } | IBM 'A' | } | IBM 'A' | 73 | } | IBM 'A' | 0 | |||||||||||
| LSE 'A' | 22 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| LSE 'B' | 24 | } | Office for National Statistics (East) | } | Office for National Statistics (East) | 20 | ||||||||||||||
| Office for National Statistics (East) | 118 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| National Audit Office | -1 | } | Smith & Williamson | } | Smith & Williamson | 96 | } | Smith & Williamson | 33 | } | HSE | } | ||||||||
| Smith & Williamson | 0 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| RAC 'A' | 67 | } | RAC 'A' | } | RAC 'A' | 38 | ||||||||||||||
| Formtex | 61 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| BT 'A' | 0 | } | HSE | } | HSE | 94 | } | HSE | 94 | |||||||||||
| HSE | 40 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| Livesey (Clarke) | -1 | } | Stock Exchange 'B' | } | Stock Exchange 'B' | 19 | ||||||||||||||
| Stock Exchange 'B' | 0 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| Office for National Statistics (West) | 78 | } | Office for National Statistics (West) | } | Office for National Statistics (West) | 58 | } | Office for National Statistics (West) | 49 | } | IBM 'B' | |||||||||
| Simmons & Simmons | 49 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| RAC 'B' | 0 | } | Department for Education Skills | } | Department for Education Skills | 47 | ||||||||||||||
| Department for Education Skills | 24 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| Home Office | 15 | } | BT 'B' | } | BT 'B' | 46 | } | IBM 'B' | 59 | |||||||||||
| BT 'B' | 58 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye | ||||||||||||||||||||
| IBM 'B' | 68 | } | IBM 'B' | } | IBM 'B' | 82 | ||||||||||||||
| Temple Bar | 13 | |||||||||||||||||||
| Bye | } | Bye | ||||||||||||||||||
| Bye |
Updated: 8.Sep.2004