League 2003-2004

The VP score inside each cell links to the match scorecard.

Premier DivisionHSECIVBPJOHHEWCMSAdj.Pl'dIMPsVPs
HSE 6 | 55 | –3 | 38 | 812 | 120 9 81 62
Civil Service7 | 6 10 | 6– | –11 | 10– | 100 7 189 60
BP– | 76 | 2 – | 78 | 88 | –0 7 20 46
John Lewis 'A'9 | 9– | –5 | – 8 | 10– | –0 5 96 41
Hewitt Bacon & Woodrow4 | 42 | 14 | 42 | 4 – | –0 8 -208 25
CMS Cameron McKenna0 | 02 | –– | 4– | –– | – 0 4 -178 6

The short matches between HSE and HBW have been adjusted to 8-4 (twice)

Division 1 EastPWCSTOWANIBMLIVERNAdj.Pl'dIMPsVPs
PWC 'A' 6 | 410 | 86 | 99 | 1011 | 70 10 212 80
Stock Exchange 'A'8 | 6 4 | 89 | 41 | 108 | 100 10 88 68
Wanderers4 | 24 | 8 8 | 511 | –6 | 90 9 42 57
IBM 'B'3 | 68 | 37 | 4 8 | 37 | –0 9 -85 49
Livesey (Wright)2 | 32 | 11– | 19 | 4 8 | 60 9 -83 46
Ernst & Young5 | 12 | 43 | 6– | 56 | 4 0 9 -174 36
Division 1 WestLONIBMRACHOMOFFICLAdj.Pl'dIMPsVPs
London Underground 8 | 1210 | 210 | 94 | 98 | 110 10 230 83
IBM 'A'0 | 4 7 | 108 | 87 | 38 | 80 10 5 63
RAC 'B'10 | 22 | 5 – | 811 | 57 | 80 9 44 58
Home Office3 | 24 | 44 | – 10 | 107 | 80 9 -10 52
Office for National Statistics (East)3 | 89 | 57 | 12 | 2 7 | 80 10 -90 52
ICL1 | 44 | 44 | 54 | 54 | 5 0 10 -179 40
Division 2 EastBT LIVGLCSIMBT MMTAdj.Pl'dIMPsVPs
BT 'B' 10 | 1010 | 4– | 103 | 811 | 80 9 205 74
Livesey (Clarke)2 | 2 10 | 27 | 5– | –10 | 70 8 -56 45
GLC8 | 210 | 2 3 | 68 | 4– | –0 8 -47 43
Simmons & Simmons2 | –7 | 56 | 9 10 | –– | 30 7 10 42
BT 'A'4 | 9– | –8 | 4– | 2 2 | 80 7 -54 37
MMT Computing4 | 15 | 2– | –9 | –4 | 10 0 7 -58 35
Division 2 WestBT JOHSMIYOUFORRACITAAdj.Pl'dIMPsVPs
BT 'C' 6 | 69 | 59 | 119 | 1111 | 8– | –0 10 260 85
John Lewis 'B'6 | 6 7 | 48 | 47 | 15 | 12– | –0 10 5 60
Smith & Williamson7 | 38 | 5 5 | –3 | 58 | 11– | –0 9 17 55
Young Chelsea Staff1 | 38 | 4– | 7 8 | 912 | 2– | –0 9 25 54
Formtex1 | 311 | 57 | 93 | 4 3 | 5– | –0 10 -90 51
RAC 'D'4 | 10 | 71 | 410 | 07 | 9 – | –0 10 -217 43
italia-online– | –– | –– | –– | –– | –– | – 0 0 0 0

italia-online have unfortunately had to withdraw from LBHCBA competitions

Division 3 EastLSESTOPWCUBSCHUTEMAdj.Pl'dIMPsVPs
LSE 'A' 4 | 28 | 87 | 810 | 1210 | 100 10 226 79
Stock Exchange 'B'10 | 8 4 | 98 | 812 | 94 | 70 10 187 79
PWC 'B'4 | 43 | 8 5 | 1011 | 1010 | 110 10 188 76
UBS4 | 54 | 42 | 7 5 | 212 | 120 10 -32 57
Church Commissioners 'B'0 | 23 | 02 | 110 | 7 6 | 40 10 -291 35
Temple Bar2 | 25 | 81 | 20 | 08 | 6 0 10 -278 34
Division 3 WestOFFRACIMPNATCHUDEPLAWAdj.Pl'dIMPsVPs
Office for National Statistics (West) 9 | 42 | 78 | 710 | 710 | 11– | –0 10 140 75
RAC 'A'8 | 3 9 | 112 | 15 | 1012 | 12– | –0 10 179 73
Imperial College5 | 1011 | 3 4 | 109 | 12– | 8– | –0 9 197 72
National Audit Office5 | 411 | 02 | 8 4 | 78 | 8– | –0 10 -39 57
Church Commissioners 'A'5 | 22 | 70 | 35 | 8 8 | 7– | –0 10 -166 47
Department for Education Skills1 | 20 | 04 | –4 | 45 | 4 – | –0 9 -311 24
Law Society– | –– | –– | –– | –– | –– | – 0 0 0 0

The Law Society have unfortunately had to withdraw from LBHCBA competitions

Division 4 CentralKINBEALSERACBBCLONAdj.Pl'dIMPsVPs
Kingston Smith 8 | 5– | 1112 | 1212 | 9– | –0 7 337 69
Beachcroft Wansbroughs7 | 4 10 | 711 | 117 | 10– | –0 8 177 67
LSE 'B'1 | –5 | 2 11 | 48 | –– | –0 6 -44 31
RAC 'C'0 | 01 | 18 | 1 3 | 118 | –-8 9 -237 25
BBC3 | 02 | 5– | 41 | 9 – | –0 7 -217 24
London Underground 'B'– | –– | –– | –– | 4– | – -4 1 -16 0

London Underground 'B' have unfortunately had to withdraw from LBHCBA competitions - VPs removed for ranking