League 2004-2005

The VP score inside each cell links to the match scorecard.

Premier DivisionSTOHSECIVPWCJOHAdj.Pl'dIMPsVPs
Stock Exchange 'A' 9 | 311 | 86 | 9– | 80 7 116 54
HSE9 | 3 7 | 38 | 113 | 50 8 -3 49
Civil Service4 | 19 | 5 8 | 511 | 50 8 23 48
PWC3 | 61 | 47 | 4 10 | 90 8 -28 44
John Lewis 'A'4 | –7 | 97 | 13 | 2 0 7 -108 33
Division 1 EastBT WANOFFLIVGLCIBMAdj.Pl'dIMPsVPs
BT 'B' 12 | 27 | 410 | 93 | 68 | 120 10 156 73
Wanderers10 | 0 4 | 78 | 611 | 58 | 120 10 103 71
Office for National Statistics (East)8 | 55 | 8 2 | 46 | 88 | 30 10 -29 57
Livesey3 | 26 | 48 | 10 7 | –8 | 70 9 -7 55
GLC6 | 97 | 14 | 6– | 5 7 | 20 9 -73 47
IBM 'B'0 | 40 | 49 | 45 | 410 | 5 0 10 -150 45
Division 1 WestBT IBMRACJOHHOMSMIAdj.Pl'dIMPsVPs
BT 'A' 9 | 63 | 118 | 44 | 911 | 110 10 165 76
IBM 'A'6 | 3 4 | 108 | 97 | 810 | 80 10 138 73
RAC 'B'1 | 92 | 8 6 | 38 | 1210 | 120 10 114 71
John Lewis 'B'8 | 43 | 49 | 6 9 | 43 | 100 10 10 60
Home Office3 | 84 | 50 | 48 | 3 7 | 60 10 -127 48
Smith & Williamson1 | 14 | 20 | 22 | 96 | 5 0 10 -300 32
Division 2 EastBT BEALSESTOKINAdj.Pl'dIMPsVPs
BT 'D' 12 | 104 | 107 | 99 | 0-9 8 127 52
Beachcroft Wansbroughs2 | 0 9 | 510 | 10– | –0 6 -2 36
LSE 'A'2 | 87 | 3 1 | 9– | –0 6 -64 30
Stock Exchange 'B'3 | 52 | 23 | 11 – | –0 6 -87 26
Kingston Smith12 | 3– | –– | –– | – -15 2 26 0

Kingston Smith results removed - failure to play at least half their fixtures

Division 2 WestYOUFORICLOFFRACIMPAdj.Pl'dIMPsVPs
Young Chelsea Staff 9 | 119 | 410 | 810 | 8– | –0 8 217 69
Formtex1 | 3 8 | 28 | 911 | 9– | –0 8 15 51
ICL8 | 310 | 4 9 | 3– | 11– | 12-12 8 127 48
Office for National Statistics (West)4 | 23 | 49 | 3 8 | 85 | –-5 9 -80 41
RAC 'A'4 | 23 | 11 | –4 | 4 4 | –-4 8 -235 19
Imperial College– | –– | –0 | –– | 7– | 8 -15 3 -44 0

Imperial College results removed - failure to play at least half their fixtures

Division 3 EastBT UBSCHUBALTEMRACAdj.Pl'dIMPsVPs
BT 'C' 10 | 912 | 810 | 129 | 512 | 120 10 509 99
UBS3 | 2 9 | 910 | 710 | 108 | 110 10 189 79
Church Commissioners 'B'4 | 03 | 3 9 | 911 | 1212 | 80 10 97 71
Balliol Alumni0 | 25 | 23 | 3 5 | 109 | 20 10 -208 41
Temple Bar7 | 32 | 20 | 12 | 7 10 | 30 10 -240 37
RAC 'C'0 | 01 | 44 | 010 | 39 | 2 0 10 -347 33
Division 3 WestDEPCHURACNATLSEAdj.Pl'dIMPsVPs
Department for Education Skills 8 | 26 | 87 | 512 | 110 8 99 59
Church Commissioners 'A'10 | 4 12 | 48 | 011 | 30 8 49 52
RAC 'D'4 | 68 | 0 – | 79 | 110 7 38 45
National Audit Office7 | 512 | 45 | – 7 | 40 7 21 44
LSE 'B'1 | 09 | 11 | 38 | 5 0 8 -207 28