League 2005-2006

The VP score inside each cell links to the match scorecard.

Premier DivisionCIVPWCBT HSEBT STOAdj.Pl'dIMPsVPs
Civil Service 9 | 310 | 75 | 6– | 1212 | 60 9 175 70
PWC9 | 3 4 | 48 | 1012 | 81 | 60 10 47 65
BT 'B'5 | 28 | 8 9 | 122 | 010 | 50 10 7 61
HSE6 | 72 | 40 | 3 6 | 84 | 120 10 -68 52
BT 'A'0 | –4 | 012 | 104 | 6 6 | 80 9 -56 50
Stock Exchange 'A'6 | 06 | 117 | 20 | 84 | 6 0 10 -105 50
Division 1 EastRACBT OFFWANIBMLIVAdj.Pl'dIMPsVPs
RAC 'B' 12 | 64 | 94 | 06 | 78 | 90 10 32 65
BT 'D'6 | 0 7 | 43 | 88 | 10– | 70 9 -19 53
Office for National Statistics (East)3 | 88 | 5 9 | 04 | 53 | 21 10 -133 48
Wanderers12 | 84 | 912 | 3 – | –– | –-1 6 138 47
IBM 'B'5 | 62 | 47 | 8– | – 4 | 90 8 -32 45
Livesey3 | 45 | –10 | 9– | –3 | 8 0 7 14 42

ONS (E) and Wanderers VP adjustment for shortened match

Division 1 WestIBMLONYOUJOHGLCHOMAdj.Pl'dIMPsVPs
IBM 'A' 5 | 47 | 108 | 98 | 48 | 90 10 114 72
London Underground8 | 7 0 | 42 | 68 | 116 | 110 10 -39 63
Young Chelsea2 | 58 | 12 7 | 96 | 74 | –0 9 119 60
John Lewis3 | 46 | 103 | 5 10 | 61 | 70 10 -45 55
GLC8 | 41 | 45 | 66 | 2 11 | 70 10 -43 54
Home Office3 | 41 | 6– | 85 | 115 | 1 0 9 -106 44
Division 2 EastBT SMISTOCHULSEBEAAdj.Pl'dIMPsVPs
BT 'C' 8 | 05 | 1211 | 911 | 1212 | 100 10 398 90
Smith & Williamson12 | 4 4 | 810 | 612 | 89 | 110 10 279 84
Stock Exchange 'B'0 | 74 | 8 7 | 810 | 8– | –0 8 5 52
Church Commissioners 'A'3 | 16 | 24 | 5 6 | 12– | –0 8 -77 39
LSE 'A'0 | 14 | 04 | 20 | 6 8 | –0 9 -370 25
Beachcroft Wansbroughs2 | 01 | 3– | –– | –– | 4 0 5 -235 10
Division 2 WestOFFICLFORCHURACDEPAdj.Pl'dIMPsVPs
Office for National Statistics (West) 9 | 98 | 510 | 611 | 9– | 110 9 255 78
ICL3 | 3 2 | 1012 | 85 | 712 | –0 9 93 62
Formtex7 | 42 | 10 10 | 36 | 9– | –0 8 31 51
Church Commissioners 'B'6 | 24 | 09 | 2 9 | 79 | –0 9 -65 48
RAC 'A'3 | 15 | 73 | 65 | 3 – | –0 8 -168 33
Department for Education Skills1 | –– | 0– | –– | 3– | – 0 3 -146 4
Division 3 CentralBANTEMNATRACBALLONRACLSEAdj.Pl'dIMPsVPs
Bank of England 410451212120 7 194 59
Temple Bar8 161010990 7 103 53
National Audit Office211 1039690 7 95 50
RAC 'D'862 109580 7 61 48
Balliol Alumni7292 1170 6 17 38
London Underground 'B'02331 10120 7 -85 31
RAC 'C'036752 80 7 -127 31
LSE 'B'033404 0 6 -258 14

With some sadness and not a little embarassment, I must admit that UBS have withdrawn from the league