League 2006-2007

The VP score inside each cell links to the match scorecard.

Premier DivisionPWCHSEBT CIVRACIBMAdj.Pl'dIMPsVPs
PWC 10 | 102 | 47 | 48 | 119 | 100 10 144 75
HSE2 | 2 7 | 411 | 124 | 79 | 90 10 86 67
BT 'B'8 | 108 | 5 6 | 54 | 69 | 50 10 61 66
Civil Service8 | 50 | 17 | 6 12 | 87 | 70 10 0 61
RAC 'B'1 | 45 | 86 | 84 | 0 9 | 70 10 -90 52
IBM 'A'2 | 33 | 37 | 35 | 55 | 3 0 10 -201 39
Division 1 EastSTOIBMWANLIVBT CITAdj.Pl'dIMPsVPs
Stock Exchange 'A' 4 | 85 | 9– | –7 | 118 | 70 8 107 59
IBM 'B'4 | 8 7 | 410 | 35 | 9– | –0 8 17 50
Wanderers3 | 78 | 5 – | –10 | 12– | –0 6 103 45
Livesey– | –9 | 2– | – 4 | 810 | 80 6 72 41
BT 'D'1 | 53 | 70 | 24 | 8 3 | –0 9 -231 33
Citigroup 'A'5 | 4– | –– | –4 | 2– | 9 0 5 -68 24
Division 1 WestYOUBT JOHLONOFFGLCAdj.Pl'dIMPsVPs
Young Chelsea 4 | 78 | 48 | 53 | 1110 | 90 10 102 69
BT 'C'5 | 8 5 | 54 | 104 | 810 | 70 10 64 66
John Lewis8 | 47 | 7 5 | 58 | 59 | 40 10 23 62
London Underground7 | 42 | 87 | 7 7 | 38 | 80 10 7 61
Office for National Statistics (West)1 | 94 | 87 | 49 | 5 10 | 30 10 -5 60
GLC3 | 25 | 28 | 34 | 49 | 2 0 10 -191 42
Division 2 EastSMIBANTEMCHUSTOOFFAdj.Pl'dIMPsVPs
Smith & Williamson 12 | 89 | 88 | 912 | 7– | –0 8 241 73
Bank of England4 | 0 9 | 114 | –– | 11– | –0 6 26 39
Temple Bar4 | 31 | 3 2 | 118 | 5– | 4-4 9 -129 37
Church Commissioners3 | 4– | 81 | 10 0 | 10– | –0 7 -49 36
Stock Exchange 'B'5 | 01 | –7 | 42 | 12 – | –0 7 -104 31
Office for National Statistics (East)– | –– | –8 | –– | –– | – -8 1 15 0

ONS (East) result removed for ranking (played fewer than half of fixtures)

Division 2 WestHOMICLFORLSENATRACAdj.Pl'dIMPsVPs
Home Office 9 | 47 | 1210 | 108 | 912 | 80 10 326 89
ICL8 | 3 8 | 94 | 127 | 7– | 111 9 162 70
Formtex0 | 53 | 4 8 | 012 | 911 | 100 10 19 62
LSE 'A'2 | 20 | 812 | 4 – | –12 | 00 8 -58 40
National Audit Office3 | 45 | 53 | 0– | – 9 | 7-1 8 -121 35
RAC 'A'4 | 01 | –2 | 112 | 05 | 3 0 9 -328 28

ICL v NAO scored on reduced IMP scale

Division 3 CentralRACLONBALRACBEALSEAdj.Pl'dIMPsVPs
RAC 'C' 12 | 59 | 210 | –9 | 811 | 60 9 179 72
London Underground 'B'7 | 0 6 | 59 | 16 | 98 | 60 10 -39 57
Balliol Alumni10 | 37 | 6 0 | 04 | 412 | 50 10 -75 51
RAC 'D'– | 211 | 312 | 12 0 | 9– | –0 7 55 49
Beachcroft LLP4 | 33 | 68 | 83 | 12 – | –0 8 22 47
LSE 'B'6 | 16 | 47 | 0– | –– | – 0 6 -142 24