Leslie Dodds Cup 2007-2008
| Round 1 | Round of 16 | Quarter-Final | Semi-Final | Final | Winners | ||||||||||||
| by Thu 30-Nov-2006 | by Thu 8-Feb-2007 | by Thu 8-Mar-2007 | by Thu 5-Apr-2007 | by Thu 3-May-2007 | |||||||||||||
| ICL | 60 | } | ICL | 40 | } | CMS Cameron McKenna | 76 | } | CMS Cameron McKenna | 83 | } | CMS Cameron McKenna | 0 | } | Formtex | ||
| Stock Exchange 'A' | 46 | ||||||||||||||||
| Office for National Statistics | 62 | } | CMS Cameron McKenna | 103 | |||||||||||||
| CMS Cameron McKenna | 83 | ||||||||||||||||
| Home Office | 45 | } | Home Office | 63 | } | BT 'A' | 68 | ||||||||||
| Smith & Williamson | 38 | ||||||||||||||||
| BT 'A' | 87 | } | BT 'A' | 71 | |||||||||||||
| RAC 'B' | 25 | ||||||||||||||||
| Civil Service | 39 | } | Young Chelsea | 0 | } | Wanderers | 1 | } | Wanderers | 49 | |||||||
| Young Chelsea | 53 | ||||||||||||||||
| Wanderers | 55 | } | Wanderers | 1 | |||||||||||||
| BT 'C' | 50 | ||||||||||||||||
| RAC 'A' | 29 | } | HSE | } | HSE | 0 | |||||||||||
| HSE | 84 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye | |||||||||||||||||
| Bye | } | Bye | } | BT 'B' | -1 | } | IBM 'A' | 52 | } | Formtex | 1 | ||||||
| Bye | |||||||||||||||||
| Stock Exchange 'B' | 33 | } | BT 'B' | ||||||||||||||
| BT 'B' | 78 | ||||||||||||||||
| GLC | 60 | } | GLC | 34 | } | IBM 'A' | 0 | ||||||||||
| Temple Bar | 23 | ||||||||||||||||
| IBM 'A' | 87 | } | IBM 'A' | 82 | |||||||||||||
| University of London | 18 | ||||||||||||||||
| John Lewis | 25 | } | Formtex | 76 | } | Formtex | 103 | } | Formtex | 56 | |||||||
| Formtex | 70 | ||||||||||||||||
| LSE 'A' | 0 | } | National Audit Office | 45 | |||||||||||||
| National Audit Office | 6 | ||||||||||||||||
| IBM 'B' | 63 | } | IBM 'B' | } | IBM 'B' | 64 | |||||||||||
| RAC 'D' | 50 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye |
Updated: 24.Sep.2008