League 2007-2008

The VP score inside each cell links to the match scorecard.

Premier DivisionSTOBT YOUCIVHSEPWCAdj.Pl'dIMPsVPs
Stock Exchange 'A' 6 | 64 | 126 | 1012 | 95 | 40 10 184 74
BT 'A'6 | 6 8 | 49 | 37 | 86 | 80 10 30 65
Young Chelsea0 | 88 | 4 7 | 93 | 48 | 120 10 5 63
Civil Service2 | 69 | 33 | 5 8 | 312 | 90 10 29 60
HSE3 | 04 | 58 | 99 | 4 8 | 80 10 -47 58
PWC8 | 74 | 60 | 43 | 04 | 4 0 10 -201 40
Division 1 EastWANIBMRACBT LIVSMIAdj.Pl'dIMPsVPs
Wanderers 7 | 129 | 78 | 17 | 712 | 80 10 213 78
IBM 'B'0 | 5 8 | 96 | 65 | 126 | 120 10 124 69
RAC 'B'5 | 33 | 4 7 | 80 | 1112 | 120 10 47 65
BT 'C'11 | 46 | 64 | 5 11 | 33 | 80 10 18 61
Livesey5 | 50 | 71 | 129 | 1 9 | 80 10 -53 57
Smith & Williamson4 | 00 | 60 | 04 | 94 | 3 0 10 -349 30
Division 1 WestIBMOFFBT HOMJOHLONAdj.Pl'dIMPsVPs
IBM 'A' 4 | 39 | 1010 | 84 | 1212 | 100 10 263 82
Office for National Statistics9 | 8 5 | 712 | 29 | 49 | –0 9 137 65
BT 'B'2 | 35 | 7 4 | 810 | 129 | 50 10 55 65
Home Office4 | 210 | 04 | 8 0 | 106 | 70 10 -125 51
John Lewis0 | 88 | 30 | 22 | 12 6 | 30 10 -187 44
London Underground2 | 0– | 37 | 35 | 69 | 6 0 9 -143 41
Division 2 EastUNIGLCCHULSETEMSTOAdj.Pl'dIMPsVPs
University of London 8 | 611 | 48 | 95 | 108 | 120 10 226 81
GLC6 | 4 5 | 511 | 64 | 59 | 110 10 70 66
Church Commissioners 'A'8 | 17 | 7 0 | 67 | 89 | 60 10 -43 59
LSE 'A'3 | 46 | 16 | 12 7 | 76 | 40 10 -32 56
Temple Bar2 | 77 | 84 | 55 | 5 2 | 40 10 -97 49
Stock Exchange 'B'0 | 41 | 36 | 38 | 68 | 10 0 10 -124 49
Division 2 WestICLNATFORCHURACATHAdj.Pl'dIMPsVPs
ICL 5 | 104 | 1011 | 911 | 510 | 120 10 327 87
National Audit Office2 | 7 3 | 910 | 910 | 59 | 90 10 128 73
Formtex2 | 83 | 9 10 | 68 | 911 | 50 10 114 71
Church Commissioners 'B'3 | 13 | 26 | 2 6 | 1012 | 90 10 -43 54
RAC 'C'7 | 17 | 23 | 42 | 6 9 | 80 10 -126 49
Athenaeum 'A'0 | 23 | 37 | 13 | 04 | 3 0 10 -400 26
Division 3 CentralRACBALRACLSEBEAAdj.Pl'dIMPsVPs
RAC 'D' 1 | 610 | 512 | 11– | –0 6 92 45
Balliol Alumni6 | 11 8 | 76 | –– | –0 5 72 38
RAC 'A'7 | 25 | 4 4 | 4– | –0 6 -80 26
LSE 'B'1 | 0– | 68 | 8 – | –0 5 -84 23
Beachcroft LLP– | –– | –– | –– | – 0 0 0 0