League 2008-2009

The VP score inside each cell links to the match scorecard.

Premier DivisionBUTSTOCIVYOUIBMWANAdj.Pl'dIMPsVPs
Buttons 'A' 10 | 610 | 712 | 129 | 1010 | 90 10 350 95
Stock Exchange 'A'6 | 2 7 | 42 | 1110 | 105 | 100 10 80 67
Civil Service5 | 28 | 5 7 | 810 | 212 | 80 10 74 67
Young Chelsea0 | 01 | 104 | 5 8 | 99 | 60 10 -90 52
IBM 'A'2 | 32 | 210 | 23 | 4 8 | 70 10 -171 43
Wanderers3 | 22 | 74 | 06 | 35 | 4 0 10 -243 36
Division 1 EastRACPWCIBMBUTLSEGLCAdj.Pl'dIMPsVPs
RAC 'B' 8 | 48 | 511 | 38 | 812 | 100 10 202 77
PWC8 | 4 12 | 36 | 59 | 108 | 100 10 123 75
IBM 'B'7 | 49 | 0 8 | 37 | 810 | 60 10 23 62
Buttons 'C'9 | 17 | 69 | 4 7 | 45 | 00 10 -87 52
LSE-Imperial Alumni4 | 42 | 34 | 58 | 5 7 | 70 10 -102 49
GLC2 | 02 | 46 | 212 | 75 | 5 0 10 -159 45
Division 1 WestBUTHOMBUTICLJOHHSENATAdj.Pl'dIMPsVPs
Buttons 'B' 12 | 611 | 89 | 66 | 108 | 1212 | 80 12 372 108
Home Office6 | 0 8 | 72 | 106 | 67 | 1011 | 110 12 112 84
Buttons 'D'4 | 15 | 4 9 | 48 | 96 | 89 | 90 12 48 76
ICL6 | 32 | 108 | 3 4 | 48 | 108 | 100 12 46 76
John Lewis2 | 66 | 63 | 48 | 8 4 | 88 | 80 12 -22 71
HSE0 | 42 | 54 | 62 | 44 | 8 10 | 120 12 -65 61
National Audit Office4 | 01 | 13 | 32 | 44 | 40 | 2 0 12 -491 28
Division 2 EastRACSMISTOLSEFORTEMATHAdj.Pl'dIMPsVPs
RAC 'A' 10 | 108 | 72 | 129 | 77 | 611 | 120 12 324 101
Smith & Williamson2 | 2 8 | 712 | 010 | 116 | 1110 | 80 12 163 87
Stock Exchange 'B'5 | 45 | 4 2 | 117 | 69 | 48 | 120 12 71 77
LSE 'A'0 | 1012 | 01 | 10 4 | 35 | 1210 | 100 12 36 77
Formtex5 | 31 | 26 | 59 | 8 3 | 108 | 110 12 -3 71
Temple Bar6 | 51 | 68 | 30 | 72 | 9 0 | 100 12 -168 57
Athenaeum 'B'0 | 14 | 20 | 42 | 21 | 42 | 12 0 12 -423 34
Division 2 WestSTOLONBALCHUATHLSERACAdj.Pl'dIMPsVPs
Stock Exchange 'C' 11 | 98 | 129 | 311 | 812 | 97 | 110 12 458 110
London Underground3 | 1 – | 1011 | 1010 | 812 | 1212 | 120 11 442 101
Balliol Alumni0 | 42 | – 7 | 1011 | 88 | 711 | 120 11 128 80
Church Commissioners9 | 32 | 12 | 5 11 | 49 | 510 | 90 12 -11 70
Athenaeum 'A'4 | 14 | 24 | 18 | 1 4 | 912 | 40 12 -176 54
LSE 'B'3 | 00 | 05 | 47 | 33 | 8 9 | 120 12 -262 54
RAC 'C'1 | 50 | 00 | 13 | 28 | 00 | 3 0 12 -579 23